
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 759 | 730 | 708 | 32 | 83 | 142702 | 129 | 2834 | 2923 | 3039 |
| Jun 2008 | 545 | 467 | 493 | 40 | 463 | 870659 | 1221 | 14792 | 14012 | 16360 |
| May 2008 | 923 | 651 | 870 | 44 | 581 | 485136 | 1379 | 26983 | 20188 | 28625 |
| Apr 2008 | 623 | 362 | 550 | 43 | 668 | 819037 | 1292 | 16522 | 10860 | 18711 |
| Mar 2008 | 803 | 584 | 774 | 29 | 571 | 342935 | 911 | 24013 | 18113 | 24903 |
| Feb 2008 | 844 | 596 | 797 | 32 | 490 | 843300 | 937 | 23119 | 17302 | 24497 |
| Jan 2008 | 1244 | 1085 | 1187 | 46 | 614 | 1475460 | 1429 | 36799 | 33644 | 38588 |
| Dec 2007 | 1352 | 953 | 1292 | 41 | 551 | 1329171 | 1301 | 40052 | 29566 | 41937 |
| Nov 2007 | 921 | 624 | 876 | 47 | 605 | 806214 | 1432 | 26280 | 18745 | 27644 |
| Oct 2007 | 240 | 212 | 203 | 25 | 492 | 445433 | 789 | 6321 | 6583 | 7450 |
| Sep 2007 | 55 | 33 | 30 | 14 | 321 | 135795 | 441 | 925 | 1003 | 1670 |
| Aug 2007 | 55 | 33 | 28 | 15 | 387 | 256457 | 478 | 895 | 1030 | 1706 |
| Totals | 7952299 | 11739 | 219535 | 173969 | 235130 | |||||
| Generated by Webalizer Version 2.01 |