Usage Statistics for www.lorber.info

Summary Period: January 2007
Generated 01-Feb-2007 04:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 5601
Total Files 4437
Total Pages 4264
Total Visits 637
Total KBytes 599278
Total Unique Sites 369
Total Unique URLs 169
Total Unique Referrers 95
Total Unique User Agents 90
. Avg Max
Hits per Hour 7 754
Hits per Day 180 783
Files per Day 143 776
Pages per Day 137 773
Visits per Day 20 44
KBytes per Day 19332 114388
Hits by Response Code
Code 200 - OK 4437
Code 206 - Partial Content 45
Code 302 - Found 26
Code 304 - Not Modified 209
Code 404 - Not Found 884

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 47 0.84% 33 0.74% 26 0.61% 13 2.04% 10 2.71% 21167 3.53%
2 607 10.84% 556 12.53% 548 12.85% 28 4.40% 27 7.32% 12281 2.05%
3 715 12.77% 700 15.78% 702 16.46% 42 6.59% 34 9.21% 2411 0.40%
4 95 1.70% 76 1.71% 70 1.64% 19 2.98% 21 5.69% 3817 0.64%
5 271 4.84% 125 2.82% 102 2.39% 17 2.67% 18 4.88% 114388 19.09%
6 117 2.09% 103 2.32% 100 2.35% 24 3.77% 22 5.96% 17727 2.96%
7 151 2.70% 111 2.50% 99 2.32% 25 3.92% 19 5.15% 31936 5.33%
8 236 4.21% 111 2.50% 113 2.65% 16 2.51% 14 3.79% 35186 5.87%
9 202 3.61% 125 2.82% 125 2.93% 17 2.67% 17 4.61% 23004 3.84%
10 194 3.46% 140 3.16% 146 3.42% 24 3.77% 16 4.34% 6722 1.12%
11 280 5.00% 206 4.64% 189 4.43% 31 4.87% 41 11.11% 50011 8.35%
12 250 4.46% 219 4.94% 205 4.81% 31 4.87% 48 13.01% 39413 6.58%
13 200 3.57% 169 3.81% 172 4.03% 44 6.91% 22 5.96% 1683 0.28%
14 190 3.39% 182 4.10% 178 4.17% 29 4.55% 14 3.79% 1144 0.19%
15 144 2.57% 137 3.09% 139 3.26% 24 3.77% 14 3.79% 1118 0.19%
16 211 3.77% 203 4.58% 201 4.71% 20 3.14% 17 4.61% 1713 0.29%
17 66 1.18% 24 0.54% 21 0.49% 17 2.67% 18 4.88% 1055 0.18%
18 58 1.04% 44 0.99% 43 1.01% 23 3.61% 25 6.78% 1846 0.31%
19 40 0.71% 12 0.27% 17 0.40% 16 2.51% 22 5.96% 606 0.10%
20 213 3.80% 83 1.87% 66 1.55% 13 2.04% 15 4.07% 102335 17.08%
21 30 0.54% 27 0.61% 24 0.56% 16 2.51% 13 3.52% 1922 0.32%
22 33 0.59% 22 0.50% 20 0.47% 16 2.51% 18 4.88% 754 0.13%
23 783 13.98% 776 17.49% 773 18.13% 14 2.20% 16 4.34% 3215 0.54%
24 43 0.77% 24 0.54% 27 0.63% 18 2.83% 16 4.34% 766 0.13%
25 27 0.48% 15 0.34% 18 0.42% 14 2.20% 9 2.44% 1189 0.20%
26 48 0.86% 32 0.72% 25 0.59% 15 2.35% 17 4.61% 1048 0.17%
27 48 0.86% 19 0.43% 24 0.56% 13 2.04% 16 4.34% 1005 0.17%
28 26 0.46% 15 0.34% 9 0.21% 8 1.26% 18 4.88% 19056 3.18%
29 76 1.36% 39 0.88% 28 0.66% 14 2.20% 13 3.52% 51020 8.51%
30 55 0.98% 27 0.61% 26 0.61% 22 3.45% 24 6.50% 5524 0.92%
31 145 2.59% 82 1.85% 28 0.66% 14 2.20% 31 8.40% 44216 7.38%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 46 0.82% 1 38 0.86% 1 42 0.98% 16 486 0.08%
3 9 281 5.02% 6 210 4.73% 7 217 5.09% 240 7439 1.24%
4 8 273 4.87% 7 242 5.45% 7 247 5.79% 691 21425 3.58%
5 8 258 4.61% 8 248 5.59% 7 241 5.65% 651 20171 3.37%
6 10 334 5.96% 9 305 6.87% 9 303 7.11% 1001 31028 5.18%
7 9 289 5.16% 6 198 4.46% 7 218 5.11% 141 4386 0.73%
8 6 203 3.62% 5 180 4.06% 5 179 4.20% 488 15132 2.53%
9 6 208 3.71% 5 170 3.83% 5 175 4.10% 149 4630 0.77%
10 7 242 4.32% 5 181 4.08% 5 178 4.17% 632 19602 3.27%
11 5 183 3.27% 5 163 3.67% 4 154 3.61% 60 1855 0.31%
12 7 237 4.23% 6 209 4.71% 5 184 4.32% 352 10903 1.82%
13 6 191 3.41% 5 158 3.56% 4 128 3.00% 492 15241 2.54%
14 13 403 7.20% 6 215 4.85% 6 190 4.46% 3861 119692 19.97%
15 3 115 2.05% 3 97 2.19% 2 81 1.90% 61 1892 0.32%
16 4 148 2.64% 4 130 2.93% 3 118 2.77% 152 4707 0.79%
17 3 123 2.20% 3 93 2.10% 2 76 1.78% 1307 40521 6.76%
18 5 161 2.87% 3 113 2.55% 3 97 2.27% 2084 64617 10.78%
19 4 153 2.73% 3 107 2.41% 2 90 2.11% 1497 46397 7.74%
20 38 1206 21.53% 34 1078 24.30% 34 1056 24.77% 2304 71425 11.92%
21 9 282 5.03% 4 143 3.22% 4 144 3.38% 2115 65568 10.94%
22 3 111 1.98% 2 64 1.44% 1 57 1.34% 92 2857 0.48%
23 4 154 2.75% 3 95 2.14% 2 89 2.09% 945 29306 4.89%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 3611 64.47% 9773 1.63% /www.lorber.info/
2 81 1.45% 8293 1.38% /www.lorber.info/stats/usage_200701.html
3 50 0.89% 472 0.08% /www.lorber.info/stats/
4 33 0.59% 83 0.01% /www.lorber.info/stats/usage.png
5 32 0.57% 2261 0.38% /www.lorber.info/Places.htm
6 32 0.57% 412 0.07% /www.lorber.info/bilder/cover.jpg
7 31 0.55% 885 0.15% /www.lorber.info/MLlyrics.htm
8 26 0.46% 200 0.03% /www.lorber.info/Otherlyrics.htm
9 24 0.43% 272 0.05% /www.lorber.info/eventhistory.htm
10 20 0.36% 84 0.01% /www.lorber.info/stats/ctry_usage_200701.png
11 20 0.36% 60 0.01% /www.lorber.info/stats/daily_usage_200701.png
12 20 0.36% 38 0.01% /www.lorber.info/stats/hourly_usage_200701.png
13 19 0.34% 2160 0.36% /www.lorber.info/stats/usage_200608.html
14 18 0.32% 65 0.01% /www.lorber.info/Haiku.htm
15 18 0.32% 127 0.02% /www.lorber.info/Trainlyrics.htm
16 18 0.32% 2237 0.37% /www.lorber.info/stats/usage_200603.html
17 18 0.32% 2168 0.36% /www.lorber.info/stats/usage_200612.html
18 17 0.30% 2105 0.35% /www.lorber.info/stats/usage_200604.html
19 15 0.27% 1876 0.31% /www.lorber.info/stats/usage_200601.html
20 14 0.25% 44323 7.40% /www.lorber.info/songs/BlueSwordLily.mp3
21 13 0.23% 186 0.03% /www.lorber.info/bilder/bcovera.jpg
22 13 0.23% 1622 0.27% /www.lorber.info/stats/usage_200605.html
23 12 0.21% 1438 0.24% /www.lorber.info/stats/usage_200607.html
24 12 0.21% 1504 0.25% /www.lorber.info/stats/usage_200611.html
25 11 0.20% 15 0.00% /www.lorber.info/freistil20030203.htm
26 11 0.20% 1249 0.21% /www.lorber.info/stats/usage_200505.html
27 11 0.20% 1341 0.22% /www.lorber.info/stats/usage_200602.html
28 10 0.18% 199 0.03% /www.lorber.info/bilder/platoo112005markus1.jpg
29 10 0.18% 13485 2.25% /www.lorber.info/songs/solarsystem48.wma
30 10 0.18% 1212 0.20% /www.lorber.info/stats/usage_200606.html

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 14 0.25% 44323 7.40% /www.lorber.info/songs/BlueSwordLily.mp3
2 8 0.14% 37236 6.21% /www.lorber.info/songs/JustIfYouWantItToo.mp3
3 7 0.12% 31849 5.31% /www.lorber.info/songs/MuchTooFastTrain.mp3
4 7 0.12% 28962 4.83% /www.lorber.info/songs/allan2.mp3
5 7 0.12% 28751 4.80% /www.lorber.info/songs/imsad2.mp3
6 7 0.12% 27927 4.66% /www.lorber.info/songs/3haikus1.mp3
7 7 0.12% 25200 4.21% /www.lorber.info/songs/SongForKatie.mp3
8 7 0.12% 21591 3.60% /www.lorber.info/songs/AnswMac2.mp3
9 6 0.11% 21059 3.51% /www.lorber.info/songs/ainnarung.mp3
10 7 0.12% 20553 3.43% /www.lorber.info/songs/solarsys.mp3

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 3611 64.47% 342 57.67% /www.lorber.info/
2 81 1.45% 53 8.94% /www.lorber.info/stats/usage_200701.html
3 32 0.57% 22 3.71% /www.lorber.info/Places.htm
4 31 0.55% 13 2.19% /www.lorber.info/MLlyrics.htm
5 18 0.32% 11 1.85% /www.lorber.info/stats/usage_200603.html
6 50 0.89% 10 1.69% /www.lorber.info/stats/
7 26 0.46% 9 1.52% /www.lorber.info/Otherlyrics.htm
8 9 0.16% 9 1.52% /www.lorber.info/stats/usage_200412.html
9 15 0.27% 9 1.52% /www.lorber.info/stats/usage_200601.html
10 19 0.34% 9 1.52% /www.lorber.info/stats/usage_200608.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 3611 64.47% 307 52.12% /www.lorber.info/
2 81 1.45% 65 11.04% /www.lorber.info/stats/usage_200701.html
3 32 0.57% 23 3.90% /www.lorber.info/Places.htm
4 50 0.89% 16 2.72% /www.lorber.info/stats/
5 31 0.55% 15 2.55% /www.lorber.info/MLlyrics.htm
6 15 0.27% 14 2.38% /www.lorber.info/stats/usage_200601.html
7 26 0.46% 11 1.87% /www.lorber.info/Otherlyrics.htm
8 19 0.34% 11 1.87% /www.lorber.info/stats/usage_200608.html
9 18 0.32% 9 1.53% /www.lorber.info/Haiku.htm
10 11 0.20% 9 1.53% /www.lorber.info/stats/usage_200505.html

Top 30 of 369 Total Sites
# Hits Files KBytes Visits Hostname
1 755 13.48% 755 17.02% 2183 0.36% 2 0.31% ev1s-69-57-158-37.ev1servers.net
2 532 9.50% 126 2.84% 166777 27.83% 10 1.57% spider.interseek.com
3 197 3.52% 75 1.69% 101714 16.97% 1 0.16% 84.88.32.197
4 169 3.02% 169 3.81% 462 0.08% 2 0.31% 210.213.179.27.pldt.net
5 143 2.55% 2 0.05% 37 0.01% 0 0.00% crm55.image.search.mud.yahoo.net
6 127 2.27% 127 2.86% 347 0.06% 1 0.16% 210.213.172.115.pldt.net
7 125 2.23% 124 2.79% 339 0.06% 69 10.83% 118.62.kntelecom-pts-gts-cz.upl.cz
8 118 2.11% 87 1.96% 25778 4.30% 13 2.04% extproxy1.siemens.at
9 108 1.93% 108 2.43% 295 0.05% 1 0.16% 210.213.177.26.pldt.net
10 103 1.84% 103 2.32% 280 0.05% 4 0.63% 203.87.190.114
11 100 1.79% 100 2.25% 272 0.05% 1 0.16% 12-218-70-52.client.mchsi.com
12 100 1.79% 100 2.25% 272 0.05% 1 0.16% 210.213.245.231.pldt.net
13 100 1.79% 100 2.25% 272 0.05% 1 0.16% 66-127-213-132.ded.pacbell.net
14 99 1.77% 99 2.23% 269 0.04% 1 0.16% 203.87.191.138
15 99 1.77% 99 2.23% 271 0.05% 1 0.16% 210.213.175.75.pldt.net
16 99 1.77% 99 2.23% 269 0.04% 1 0.16% net-216-37-87-198.in-addr.worldspice.net
17 96 1.71% 96 2.16% 261 0.04% 1 0.16% 202.155.130.227
18 96 1.71% 96 2.16% 263 0.04% 2 0.31% 210.213.178.207.pldt.net
19 94 1.68% 94 2.12% 256 0.04% 2 0.31% tm.net.my
20 90 1.61% 90 2.03% 246 0.04% 1 0.16% 210.213.182.45.pldt.net
21 85 1.52% 85 1.92% 233 0.04% 1 0.16% 210.213.179.199.pldt.net
22 81 1.45% 81 1.83% 220 0.04% 2 0.31% 202.179.115.205
23 81 1.45% 81 1.83% 222 0.04% 1 0.16% 210.213.170.71.pldt.net
24 77 1.37% 77 1.74% 211 0.04% 2 0.31% 210.213.179.107.pldt.net
25 73 1.30% 73 1.65% 199 0.03% 1 0.16% 210.213.174.46.pldt.net
26 72 1.29% 72 1.62% 196 0.03% 2 0.31% 210.213.178.222.pldt.net
27 71 1.27% 30 0.68% 76053 12.69% 0 0.00% spider9.picsearch.com
28 60 1.07% 60 1.35% 164 0.03% 2 0.31% 210.213.175.60
29 59 1.05% 59 1.33% 7161 1.19% 46 7.22% 69.31.85.146
30 52 0.93% 52 1.17% 141 0.02% 3 0.47% 210.213.179.208.pldt.net

Top 10 of 369 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 532 9.50% 126 2.84% 166777 27.83% 10 1.57% spider.interseek.com
2 197 3.52% 75 1.69% 101714 16.97% 1 0.16% 84.88.32.197
3 71 1.27% 30 0.68% 76053 12.69% 0 0.00% spider9.picsearch.com
4 42 0.75% 38 0.86% 29112 4.86% 4 0.63% 193.170.67.132
5 118 2.11% 87 1.96% 25778 4.30% 13 2.04% extproxy1.siemens.at
6 47 0.84% 35 0.79% 22148 3.70% 1 0.16% 65.222.176.124
7 27 0.48% 27 0.61% 20984 3.50% 4 0.63% ppp156-144.i-one.at
8 22 0.39% 19 0.43% 15193 2.54% 8 1.26% 71-13-115-117.static.mdsn.wi.charter.com
9 7 0.12% 7 0.16% 14331 2.39% 1 0.16% host-87-242-8-153.prtelecom.hu
10 7 0.12% 7 0.16% 14331 2.39% 1 0.16% pd9fe332b.dip.t-dialin.net

Top 30 of 95 Total Referrers
# Hits Referrer
1 1694 30.24% - (Direct Request)
2 1589 28.37% http://philosophy.cookinghelpsite.com
3 494 8.82% http://photography.cooltax.net
4 304 5.43% http://photos.freehostgroup.com
5 82 1.46% http://www.on-line-banca.it/
6 70 1.25% http://www.open-bank-account.it/
7 69 1.23% http://www.visa-classic.de/
8 58 1.04% http://www.foro-poker.es/
9 53 0.95% http://www.poker-game.es/
10 52 0.93% http://www.credit-bureau.it/
11 51 0.91% http://www.dice-game.es/
12 47 0.84% http://www.juegos-poker.es/
13 42 0.75% http://www.card-poker.es/
14 41 0.73% http://www.keno-web.es/
15 41 0.73% http://www.visa-corporate-card.de/
16 38 0.68% http://www.bank-card.it/
17 37 0.66% http://www.bank-accounts.it/
18 37 0.66% http://www.keno-linea.es/
19 36 0.64% http://www.slot-game.es/
20 17 0.30% http://www.ottosuch.de/index.php
21 12 0.21% http://www.moykaorel.info/1.htm
22 10 0.18% http://agrofond.info/1.htm
23 10 0.18% http://mohovoe.info/3.htm
24 10 0.18% http://obmen-wm.net
25 9 0.16% http://agrofond.info/faq.htm
26 8 0.14% http://agrofond.info/contacts.htm
27 8 0.14% http://mohovoe.info/2.htm
28 7 0.12% http://agrofond.info/2.htm
29 7 0.12% http://www.moykaorel.info/3.htm
30 7 0.12% http://www.moykaorel.info/4.htm

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% lyrics november rain
2 1 33.33% novemberrain
3 1 33.33% piano lyrics

Top 15 of 90 Total User Agents
# Hits User Agent
1 442 7.89% Mozilla/5.0 (compatible; TridentSpider/3.1)
2 285 5.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 229 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 197 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) Opera 7.23
5 143 2.55% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
6 125 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 123 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 118 2.11% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 106 1.89% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
10 99 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 90 1.61% Mozilla/5.0 (compatible; Interseek/3.1)
12 83 1.48% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/1
13 82 1.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124
14 70 1.25% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-au) AppleWebKit/8
15 58 1.04% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-gb) AppleWebKit/1

Usage by Country for January 2007

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2550 45.53% 2408 54.27% 32063 5.35% Network
2 1283 22.91% 530 11.95% 315693 52.68% US Commercial
3 1034 18.46% 862 19.43% 173550 28.96% Unresolved/Unknown
4 374 6.68% 329 7.41% 49182 8.21% Austria
5 143 2.55% 140 3.16% 2015 0.34% Czech Republic
6 95 1.70% 95 2.14% 258 0.04% Malaysia
7 64 1.14% 64 1.44% 174 0.03% Russian Federation
8 18 0.32% 18 0.41% 49 0.01% Germany
9 7 0.12% 7 0.16% 14331 2.39% Hungary
10 5 0.09% 5 0.11% 277 0.05% China
11 4 0.07% 4 0.09% 11 0.00% US Educational
12 4 0.07% 4 0.09% 85 0.01% Spain
13 4 0.07% 4 0.09% 11074 1.85% Netherlands
14 3 0.05% 1 0.02% 3 0.00% United Arab Emirates
15 3 0.05% 3 0.07% 360 0.06% Micronesia
16 3 0.05% 3 0.07% 136 0.02% Thailand
17 2 0.04% 1 0.02% 6 0.00% Seychelles
18 1 0.02% 1 0.02% 3 0.00% Non-Profit Organization
19 1 0.02% 1 0.02% 3 0.00% Japan
20 1 0.02% 1 0.02% 3 0.00% Philippines
21 1 0.02% 0 0.00% 0 0.00% Sweden
22 1 0.02% 1 0.02% 3 0.00% Turkey


Generated by Webalizer Version 2.01