Usage Statistics for www.lorber.info

Summary Period: October 2007
Generated 01-Nov-2007 04:29 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 7450
Total Files 6583
Total Pages 6321
Total Visits 789
Total KBytes 445433
Total Unique Sites 492
Total Unique URLs 211
Total Unique Referrers 144
Total Unique User Agents 138
. Avg Max
Hits per Hour 10 1040
Hits per Day 240 2423
Files per Day 212 2372
Pages per Day 203 2359
Visits per Day 25 149
KBytes per Day 14369 49024
Hits by Response Code
Code 200 - OK 6583
Code 206 - Partial Content 71
Code 301 - Moved Permanently 1
Code 302 - Found 30
Code 304 - Not Modified 291
Code 404 - Not Found 474

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 18 0.24% 11 0.17% 9 0.14% 9 1.14% 10 2.03% 568 0.13%
2 48 0.64% 32 0.49% 14 0.22% 9 1.14% 13 2.64% 4591 1.03%
3 44 0.59% 30 0.46% 15 0.24% 13 1.65% 18 3.66% 1410 0.32%
4 418 5.61% 395 6.00% 378 5.98% 21 2.66% 22 4.47% 39862 8.95%
5 51 0.68% 36 0.55% 25 0.40% 14 1.77% 16 3.25% 16147 3.62%
6 39 0.52% 25 0.38% 21 0.33% 18 2.28% 17 3.46% 2997 0.67%
7 41 0.55% 22 0.33% 20 0.32% 19 2.41% 21 4.27% 5315 1.19%
8 33 0.44% 20 0.30% 12 0.19% 11 1.39% 13 2.64% 2687 0.60%
9 61 0.82% 43 0.65% 27 0.43% 22 2.79% 23 4.67% 2387 0.54%
10 130 1.74% 62 0.94% 67 1.06% 31 3.93% 48 9.76% 30107 6.76%
11 46 0.62% 29 0.44% 22 0.35% 20 2.53% 27 5.49% 4376 0.98%
12 49 0.66% 18 0.27% 29 0.46% 27 3.42% 35 7.11% 1654 0.37%
13 58 0.78% 35 0.53% 25 0.40% 22 2.79% 30 6.10% 10381 2.33%
14 48 0.64% 28 0.43% 19 0.30% 16 2.03% 28 5.69% 18296 4.11%
15 108 1.45% 61 0.93% 46 0.73% 20 2.53% 21 4.27% 11372 2.55%
16 52 0.70% 30 0.46% 17 0.27% 11 1.39% 26 5.28% 15625 3.51%
17 31 0.42% 27 0.41% 17 0.27% 7 0.89% 10 2.03% 9029 2.03%
18 70 0.94% 25 0.38% 39 0.62% 27 3.42% 42 8.54% 9750 2.19%
19 373 5.01% 298 4.53% 328 5.19% 149 18.88% 38 7.72% 41038 9.21%
20 81 1.09% 46 0.70% 28 0.44% 25 3.17% 42 8.54% 8609 1.93%
21 79 1.06% 56 0.85% 33 0.52% 22 2.79% 27 5.49% 11159 2.51%
22 83 1.11% 52 0.79% 31 0.49% 21 2.66% 24 4.88% 9304 2.09%
23 87 1.17% 45 0.68% 38 0.60% 20 2.53% 29 5.89% 21331 4.79%
24 32 0.43% 19 0.29% 9 0.14% 9 1.14% 18 3.66% 15329 3.44%
25 97 1.30% 48 0.73% 45 0.71% 40 5.07% 52 10.57% 15266 3.43%
26 47 0.63% 21 0.32% 18 0.28% 17 2.15% 22 4.47% 2602 0.58%
27 678 9.10% 646 9.81% 627 9.92% 41 5.20% 26 5.28% 25327 5.69%
28 151 2.03% 119 1.81% 95 1.50% 42 5.32% 31 6.30% 40135 9.01%
29 1645 22.08% 1625 24.68% 1616 25.57% 27 3.42% 29 5.89% 6788 1.52%
30 329 4.42% 307 4.66% 292 4.62% 32 4.06% 31 6.30% 12965 2.91%
31 2423 32.52% 2372 36.03% 2359 37.32% 27 3.42% 44 8.94% 49024 11.01%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.04% 0 2 0.03% 0 1 0.02% 3 99 0.02%
1 0 1 0.01% 0 0 0.00% 0 1 0.02% 0 0 0.00%
2 12 398 5.34% 12 382 5.80% 12 379 6.00% 221 6853 1.54%
3 2 72 0.97% 1 45 0.68% 1 43 0.68% 355 11006 2.47%
4 3 119 1.60% 1 53 0.81% 1 58 0.92% 788 24433 5.49%
5 7 239 3.21% 7 221 3.36% 6 207 3.27% 323 10012 2.25%
6 1 45 0.60% 0 30 0.46% 0 19 0.30% 356 11021 2.47%
7 2 62 0.83% 1 47 0.71% 1 34 0.54% 237 7333 1.65%
8 42 1314 17.64% 41 1274 19.35% 41 1277 20.20% 312 9687 2.17%
9 4 125 1.68% 3 108 1.64% 3 106 1.68% 412 12768 2.87%
10 1 39 0.52% 0 16 0.24% 0 14 0.22% 460 14259 3.20%
11 3 111 1.49% 2 70 1.06% 1 41 0.65% 1760 54551 12.25%
12 18 579 7.77% 18 559 8.49% 17 543 8.59% 872 27026 6.07%
13 12 398 5.34% 11 345 5.24% 10 311 4.92% 212 6563 1.47%
14 3 112 1.50% 2 76 1.15% 1 44 0.70% 493 15282 3.43%
15 35 1115 14.97% 34 1076 16.35% 33 1052 16.64% 889 27545 6.18%
16 4 144 1.93% 2 66 1.00% 2 72 1.14% 1004 31136 6.99%
17 2 80 1.07% 1 43 0.65% 1 32 0.51% 349 10824 2.43%
18 6 200 2.68% 4 142 2.16% 3 105 1.66% 1232 38178 8.57%
19 14 452 6.07% 13 404 6.14% 12 392 6.20% 322 9974 2.24%
20 37 1165 15.64% 35 1107 16.82% 35 1096 17.34% 732 22686 5.09%
21 2 76 1.02% 1 31 0.47% 0 30 0.47% 250 7745 1.74%
22 15 477 6.40% 13 427 6.49% 13 416 6.58% 2298 71241 15.99%
23 4 124 1.66% 1 59 0.90% 1 48 0.76% 491 15213 3.42%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 2674 35.89% 7059 1.58% /www.lorber.info/
2 2607 34.99% 7071 1.59% /
3 423 5.68% 53547 12.02% /www.lorber.info/stats/usage_200709.html
4 131 1.76% 984 0.22% /www.lorber.info/songs/DieZeit.mid
5 93 1.25% 828 0.19% /www.lorber.info/Otherlyrics.htm
6 73 0.98% 6825 1.53% /www.lorber.info/bilder/novemberrain1a.jpg
7 58 0.78% 1337 0.30% /www.lorber.info/bilder/odream1a.jpg
8 48 0.64% 5326 1.20% /www.lorber.info/stats/usage_200710.html
9 47 0.63% 1788 0.40% /www.lorber.info/MLlyrics.htm
10 41 0.55% 402 0.09% /www.lorber.info/stats/
11 36 0.48% 60 0.01% /www.lorber.info/./songs/DieZeit.mid
12 31 0.42% 644 0.14% /www.lorber.info/bilder/bcovera.jpg
13 31 0.42% 14940 3.35% /www.lorber.info/bilder/novemberrain1.jpg
14 29 0.39% 361 0.08% /www.lorber.info/bilder/cover.jpg
15 28 0.38% 198 0.04% /www.lorber.info/Trainlyrics.htm
16 23 0.31% 143 0.03% /www.lorber.info/songs/
17 21 0.28% 25419 5.71% /www.lorber.info/songs/novemberrain.wma
18 19 0.26% 94 0.02% /www.lorber.info/Haiku.htm
19 18 0.24% 49 0.01% /www.lorber.info/stats/usage.png
20 17 0.23% 158 0.04% /www.lorber.info/eventhistory.htm
21 15 0.20% 1913 0.43% /stats/usage_200710.html
22 15 0.20% 282 0.06% /www.lorber.info/bilder/tagpfauenauge.jpg
23 14 0.19% 70 0.02% /www.lorber.info/stats/ctry_usage_200710.png
24 14 0.19% 44 0.01% /www.lorber.info/stats/daily_usage_200710.png
25 14 0.19% 27 0.01% /www.lorber.info/stats/hourly_usage_200710.png
26 13 0.17% 285 0.06% /www.lorber.info/bilder/train.jpg
27 11 0.15% 656 0.15% /www.lorber.info/Places.htm
28 11 0.15% 1325 0.30% /www.lorber.info/stats/usage_200612.html
29 11 0.15% 1028 0.23% /www.lorber.info/stats/usage_200707.html
30 11 0.15% 899 0.20% /www.lorber.info/stats/usage_200708.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 423 5.68% 53547 12.02% /www.lorber.info/stats/usage_200709.html
2 21 0.28% 25419 5.71% /www.lorber.info/songs/novemberrain.wma
3 6 0.08% 15959 3.58% /www.lorber.info/./songs/JustIfYouWantItToo.mp3
4 6 0.08% 15925 3.58% /www.lorber.info/./songs/MuchTooFastTrain.mp3
5 3 0.04% 15924 3.58% /www.lorber.info/songs/MuchTooFastTrain.mp3
6 31 0.42% 14940 3.35% /www.lorber.info/bilder/novemberrain1.jpg
7 6 0.08% 11086 2.49% /www.lorber.info/./songs/BlueSwordLily.mp3
8 3 0.04% 10153 2.28% /www.lorber.info/songs/childhood1.mp3
9 4 0.05% 9309 2.09% /www.lorber.info/./songs/3haikus1.mp3
10 4 0.05% 8424 1.89% /www.lorber.info/./songs/ainnarung.mp3

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 2674 35.89% 167 23.62% /www.lorber.info/
2 423 5.68% 161 22.77% /www.lorber.info/stats/usage_200709.html
3 93 1.25% 74 10.47% /www.lorber.info/Otherlyrics.htm
4 47 0.63% 33 4.67% /www.lorber.info/MLlyrics.htm
5 2607 34.99% 30 4.24% /
6 48 0.64% 27 3.82% /www.lorber.info/stats/usage_200710.html
7 41 0.55% 24 3.39% /www.lorber.info/stats/
8 23 0.31% 23 3.25% /www.lorber.info/songs/
9 28 0.38% 21 2.97% /www.lorber.info/Trainlyrics.htm
10 19 0.26% 17 2.40% /www.lorber.info/Haiku.htm

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 423 5.68% 162 23.08% /www.lorber.info/stats/usage_200709.html
2 2674 35.89% 150 21.37% /www.lorber.info/
3 93 1.25% 75 10.68% /www.lorber.info/Otherlyrics.htm
4 48 0.64% 40 5.70% /www.lorber.info/stats/usage_200710.html
5 47 0.63% 36 5.13% /www.lorber.info/MLlyrics.htm
6 2607 34.99% 28 3.99% /
7 41 0.55% 24 3.42% /www.lorber.info/stats/
8 23 0.31% 23 3.28% /www.lorber.info/songs/
9 28 0.38% 19 2.71% /www.lorber.info/Trainlyrics.htm
10 19 0.26% 16 2.28% /www.lorber.info/Haiku.htm

Top 30 of 492 Total Sites
# Hits Files KBytes Visits Hostname
1 1024 13.74% 1024 15.56% 2786 0.63% 1 0.13% mars.os.pl
2 1024 13.74% 1024 15.56% 2786 0.63% 1 0.13% nghost.nghsecure.com
3 1015 13.62% 1015 15.42% 2762 0.62% 2 0.25% acq2.rev.netart.pl
4 570 7.65% 570 8.66% 1551 0.35% 2 0.25% 194-47-124-91.pool.ukrtel.net
5 518 6.95% 518 7.87% 1409 0.32% 1 0.13% 81.31.147.28
6 353 4.74% 351 5.33% 1047 0.24% 3 0.38% this.ptr.is.named.in.honor.of.arin.nac.net
7 349 4.68% 349 5.30% 950 0.21% 8 1.01% win04.secureserverdot.com
8 330 4.43% 330 5.01% 42073 9.45% 132 16.73% 75-132-90-41.dhcp.stls.mo.charter.com
9 190 2.55% 190 2.89% 517 0.12% 1 0.13% server.123wealth4u.com
10 114 1.53% 78 1.18% 4809 1.08% 15 1.90% extproxy1.siemens.at
11 82 1.10% 82 1.25% 10454 2.35% 21 2.66% 75.132.90.41
12 69 0.93% 33 0.50% 6429 1.44% 19 2.41% crawl-66-249-66-206.googlebot.com
13 63 0.85% 6 0.09% 901 0.20% 3 0.38% 203.223.150.226
14 63 0.85% 39 0.59% 8029 1.80% 6 0.76% livebot-65-55-212-164.search.live.com
15 56 0.75% 29 0.44% 8124 1.82% 1 0.13% 38.100.41.107
16 54 0.72% 21 0.32% 441 0.10% 1 0.13% 212.183.13.69
17 47 0.63% 1 0.02% 8 0.00% 0 0.00% crm55.image.search.mud.yahoo.net
18 34 0.46% 0 0.00% 97 0.02% 0 0.00% lj511701.crawl.yahoo.net
19 22 0.30% 22 0.33% 35162 7.89% 1 0.13% 91.82.63.223
20 21 0.28% 21 0.32% 57 0.01% 2 0.25% a80-126-97-78.adsl.xs4all.nl
21 21 0.28% 21 0.32% 206 0.05% 21 2.66% lj511151.crawl.yahoo.net
22 17 0.23% 17 0.26% 20849 4.68% 1 0.13% 51.60.in-addr.arpa.tm.net.my
23 16 0.21% 15 0.23% 346 0.08% 6 0.76% 209.249.86.17
24 15 0.20% 7 0.11% 1096 0.25% 2 0.25% 81.3.243.19
25 15 0.20% 14 0.21% 1625 0.36% 15 1.90% lj511305.crawl.yahoo.net
26 15 0.20% 14 0.21% 3306 0.74% 1 0.13% p508f3894.dip0.t-ipconnect.de
27 12 0.16% 11 0.17% 276 0.06% 1 0.13% 159.pool85-59-41.dynamic.orange.es
28 12 0.16% 6 0.09% 2450 0.55% 1 0.13% 66.249.66.206
29 12 0.16% 12 0.18% 33 0.01% 2 0.25% 71-206-124-91.pool.ukrtel.net
30 12 0.16% 11 0.17% 4078 0.92% 1 0.13% dup-dynamic-196.213-81-201.t-com.sk

Top 10 of 492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 330 4.43% 330 5.01% 42073 9.45% 132 16.73% 75-132-90-41.dhcp.stls.mo.charter.com
2 22 0.30% 22 0.33% 35162 7.89% 1 0.13% 91.82.63.223
3 5 0.07% 4 0.06% 21235 4.77% 1 0.13% lj511533.crawl.yahoo.net
4 17 0.23% 17 0.26% 20849 4.68% 1 0.13% 51.60.in-addr.arpa.tm.net.my
5 10 0.13% 10 0.15% 14355 3.22% 2 0.25% dsl-63-249-111-238.cruzio.com
6 8 0.11% 8 0.12% 14339 3.22% 1 0.13% dslb-088-073-097-238.pools.arcor-ip.net
7 3 0.04% 3 0.05% 11122 2.50% 0 0.00% lj511013.crawl.yahoo.net
8 82 1.10% 82 1.25% 10454 2.35% 21 2.66% 75.132.90.41
9 4 0.05% 4 0.06% 8641 1.94% 2 0.25% lj511731.crawl.yahoo.net
10 2 0.03% 2 0.03% 8423 1.89% 0 0.00% lj511320.crawl.yahoo.net

Top 30 of 144 Total Referrers
# Hits Referrer
1 1282 17.21% - (Direct Request)
2 1024 13.74% http://andy-hahn.de/images/inc/64/latex-swim-wear.html
3 1024 13.74% http://www.gewerbe-forum.de/tmp/31/amateur-sex-video-for-sale.html
4 1015 13.62% http://spesiellise.com/dark/inc/69/free-fucking-movie-video.html
5 353 4.74% http://www.agregadoscalcareos.com.pe/cdtoursperu/inc/37/heel-leg-spread.html
6 350 4.70% http://www.foreclosureloannow.com
7 275 3.69% http://www.primetix.us
8 258 3.46% http://foehl-gmbh.com/pages/inc/53/moby-dick-by-herman-melville.html
9 217 2.91% http://www.fedu.de/produkte/inc/3/dick-has-woman.html
10 190 2.55% http://harajecd.ir/images/inc/20/biggest-dildo-ever.html
11 137 1.84% http://www.andreabocellitix.com
12 91 1.22% http://grjanitorial.com/images/inc/12/leg-lift-surgery.html
13 56 0.75% http://www.jugar-poquer.es/
14 54 0.72% http://www.slot-machine.es/
15 49 0.66% http://www.poker-broker.es/
16 43 0.58% http://www.joker-poker.es/
17 36 0.48% http://www.juego-bacara.es/
18 36 0.48% http://www.ruleta-foro.es/
19 35 0.47% http://www.juegos-azar.es/
20 35 0.47% http://www.jugar-cartas.es/
21 35 0.47% http://www.web-casino.es/
22 33 0.44% http://www.online-game.es/
23 32 0.43% http://www.poker-hands.es/
24 27 0.36% http://www.empire-poker.es/
25 26 0.35% http://images.google.com/imgres
26 22 0.30% http://www.vegas-casino.es/
27 18 0.24% http://www.juegos-linea.es/
28 11 0.15% http://images.google.it/imgres
29 11 0.15% http://www.google.at/search
30 10 0.13% http://male-pills.com/

Top 20 of 23 Total Search Strings
# Hits Search String
1 15 33.33% november rain
2 7 15.56% november rain piano
3 2 4.44% piano november rain
4 2 4.44% sheet music stevie ray
5 1 2.22% -
6 1 2.22% blue train head transcription
7 1 2.22% come and fly away with me
8 1 2.22% different song each word
9 1 2.22% different song from different times
10 1 2.22% dos haikus
11 1 2.22% forget about brazil song
12 1 2.22% kum by ah lyrics
13 1 2.22% lyrics daydream markus
14 1 2.22% lyrics for song for katie
15 1 2.22% music of a song - it%27s all coming back to me now
16 1 2.22% other song lyrics
17 1 2.22% piano rain song
18 1 2.22% r-
19 1 2.22% sandman's lullaby piano download
20 1 2.22% song for katie

Top 15 of 138 Total User Agents
# Hits User Agent
1 4172 56.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 465 6.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 412 5.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 353 4.74% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
5 263 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 194 2.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 124 1.66% Mozilla/3.0 (OS/2; U)
8 122 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 116 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 102 1.37% contype
11 84 1.13% Mozilla/3.0 (compatible; NetPositive/2.2)
12 72 0.97% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 56 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 47 0.63% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 41 0.55% Googlebot-Image/1.0

Usage by Country for October 2007

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2164 29.05% 2058 31.26% 78088 17.53% US Commercial
2 2050 27.52% 2049 31.13% 9638 2.16% Poland
3 1576 21.15% 1240 18.84% 188108 42.23% Network
4 1015 13.62% 850 12.91% 77844 17.48% Unresolved/Unknown
5 308 4.13% 163 2.48% 8590 1.93% Austria
6 66 0.89% 48 0.73% 5328 1.20% Germany
7 41 0.55% 38 0.58% 8787 1.97% Netherlands
8 34 0.46% 33 0.50% 3678 0.83% Italy
9 20 0.27% 18 0.27% 8835 1.98% Slovak Republic
10 17 0.23% 17 0.26% 20849 4.68% Malaysia
11 13 0.17% 11 0.17% 4113 0.92% Argentina
12 13 0.17% 13 0.20% 20813 4.67% Singapore
13 12 0.16% 8 0.12% 677 0.15% Australia
14 12 0.16% 11 0.17% 276 0.06% Spain
15 11 0.15% 11 0.17% 2570 0.58% Finland
16 10 0.13% 9 0.14% 757 0.17% Czech Republic
17 10 0.13% 5 0.08% 28 0.01% Seychelles
18 9 0.12% 7 0.11% 694 0.16% Denmark
19 9 0.12% 9 0.14% 1152 0.26% Japan
20 8 0.11% 8 0.12% 22 0.00% Ukraine
21 6 0.08% 6 0.09% 632 0.14% Latvia
22 6 0.08% 6 0.09% 223 0.05% Mexico
23 5 0.07% 4 0.06% 630 0.14% US Educational
24 5 0.07% 4 0.06% 580 0.13% Greece
25 5 0.07% 3 0.05% 367 0.08% Russian Federation
26 4 0.05% 4 0.06% 55 0.01% Switzerland
27 4 0.05% 4 0.06% 225 0.05% Sweden
28 4 0.05% 4 0.06% 1354 0.30% Thailand
29 4 0.05% 4 0.06% 253 0.06% Turkey
30 2 0.03% 2 0.03% 5 0.00%