Usage Statistics for www.lorber.info

Summary Period: April 2009
Generated 01-May-2009 05:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 19302
Total Files 18065
Total Pages 14889
Total Visits 2848
Total KBytes 3233473
Total Unique Sites 875
Total Unique URLs 160
Total Unique Referrers 253
Total Unique User Agents 419
. Avg Max
Hits per Hour 26 1049
Hits per Day 643 1658
Files per Day 602 1623
Pages per Day 496 1527
Visits per Day 94 303
KBytes per Day 107782 191731
Hits by Response Code
Code 200 - OK 18065
Code 206 - Partial Content 85
Code 301 - Moved Permanently 2
Code 302 - Found 378
Code 304 - Not Modified 331
Code 404 - Not Found 418
Code 416 - Requested Range Not Satisfiable 23

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 339 1.76% 307 1.70% 149 1.00% 40 1.40% 34 3.89% 123726 3.83%
2 212 1.10% 186 1.03% 67 0.45% 32 1.12% 32 3.66% 104569 3.23%
3 365 1.89% 331 1.83% 230 1.54% 83 2.91% 34 3.89% 75998 2.35%
4 694 3.60% 675 3.74% 578 3.88% 92 3.23% 32 3.66% 94130 2.91%
5 593 3.07% 564 3.12% 448 3.01% 35 1.23% 32 3.66% 120983 3.74%
6 1605 8.32% 1593 8.82% 1480 9.94% 43 1.51% 33 3.77% 103858 3.21%
7 1658 8.59% 1623 8.98% 1527 10.26% 114 4.00% 42 4.80% 91284 2.82%
8 1576 8.16% 1539 8.52% 1432 9.62% 80 2.81% 57 6.51% 167401 5.18%
9 279 1.45% 243 1.35% 144 0.97% 42 1.47% 42 4.80% 94020 2.91%
10 751 3.89% 708 3.92% 566 3.80% 303 10.64% 235 26.86% 167451 5.18%
11 700 3.63% 673 3.73% 511 3.43% 120 4.21% 35 4.00% 191731 5.93%
12 510 2.64% 447 2.47% 338 2.27% 219 7.69% 218 24.91% 151471 4.68%
13 278 1.44% 245 1.36% 96 0.64% 47 1.65% 54 6.17% 146494 4.53%
14 541 2.80% 478 2.65% 377 2.53% 249 8.74% 243 27.77% 109081 3.37%
15 219 1.13% 161 0.89% 78 0.52% 32 1.12% 27 3.09% 81445 2.52%
16 258 1.34% 233 1.29% 93 0.62% 52 1.83% 38 4.34% 107985 3.34%
17 666 3.45% 600 3.32% 493 3.31% 268 9.41% 236 26.97% 95781 2.96%
18 346 1.79% 292 1.62% 162 1.09% 64 2.25% 35 4.00% 117594 3.64%
19 406 2.10% 365 2.02% 239 1.61% 65 2.28% 35 4.00% 123406 3.82%
20 214 1.11% 193 1.07% 102 0.69% 57 2.00% 26 2.97% 74605 2.31%
21 224 1.16% 184 1.02% 87 0.58% 48 1.69% 34 3.89% 107451 3.32%
22 543 2.81% 461 2.55% 386 2.59% 223 7.83% 211 24.11% 108959 3.37%
23 499 2.59% 470 2.60% 372 2.50% 52 1.83% 24 2.74% 86931 2.69%
24 1225 6.35% 1193 6.60% 1108 7.44% 45 1.58% 29 3.31% 70954 2.19%
25 431 2.23% 379 2.10% 304 2.04% 72 2.53% 40 4.57% 75303 2.33%
26 1073 5.56% 1020 5.65% 918 6.17% 62 2.18% 43 4.91% 84750 2.62%
27 365 1.89% 325 1.80% 245 1.65% 51 1.79% 32 3.66% 80040 2.48%
28 1517 7.86% 1486 8.23% 1403 9.42% 38 1.33% 28 3.20% 96298 2.98%
29 460 2.38% 408 2.26% 339 2.28% 54 1.90% 36 4.11% 94195 2.91%
30 755 3.91% 683 3.78% 617 4.14% 189 6.64% 184 21.03% 85580 2.65%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 361 1.87% 9 296 1.64% 8 261 1.75% 4140 124190 3.84%
1 10 325 1.68% 9 283 1.57% 7 220 1.48% 6419 192579 5.96%
2 11 336 1.74% 10 306 1.69% 6 200 1.34% 6970 209115 6.47%
3 13 406 2.10% 12 364 2.01% 6 200 1.34% 7619 228568 7.07%
4 19 572 2.96% 17 521 2.88% 9 289 1.94% 8664 259907 8.04%
5 18 548 2.84% 17 510 2.82% 7 237 1.59% 8781 263417 8.15%
6 21 650 3.37% 19 599 3.32% 7 233 1.56% 8467 254023 7.86%
7 19 596 3.09% 18 552 3.06% 4 145 0.97% 7771 233118 7.21%
8 20 607 3.14% 18 568 3.14% 7 228 1.53% 4774 143216 4.43%
9 53 1604 8.31% 52 1564 8.66% 42 1280 8.60% 4399 131972 4.08%
10 104 3130 16.22% 102 3089 17.10% 97 2914 19.57% 3653 109590 3.39%
11 36 1099 5.69% 35 1051 5.82% 30 926 6.22% 3294 98813 3.06%
12 17 533 2.76% 16 486 2.69% 11 343 2.30% 3187 95620 2.96%
13 21 646 3.35% 20 601 3.33% 17 526 3.53% 2126 63784 1.97%
14 41 1241 6.43% 37 1137 6.29% 36 1102 7.40% 3641 109235 3.38%
15 15 461 2.39% 13 401 2.22% 10 308 2.07% 3029 90884 2.81%
16 13 400 2.07% 11 345 1.91% 10 309 2.08% 2107 63204 1.95%
17 22 687 3.56% 21 634 3.51% 20 616 4.14% 2389 71660 2.22%
18 17 530 2.75% 16 488 2.70% 14 425 2.85% 2023 60700 1.88%
19 22 670 3.47% 20 611 3.38% 19 599 4.02% 1465 43958 1.36%
20 15 468 2.42% 13 406 2.25% 11 340 2.28% 1856 55693 1.72%
21 25 758 3.93% 23 705 3.90% 22 679 4.56% 4060 121789 3.77%
22 58 1765 9.14% 56 1706 9.44% 56 1685 11.32% 3121 93637 2.90%
23 30 909 4.71% 28 842 4.66% 27 824 5.53% 3827 114799 3.55%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 12995 67.32% 20333 0.63% /
2 768 3.98% 77357 2.39% /stats/usage_200904.html
3 172 0.89% 1399 0.04% /songs/InnerReconciliation.mid
4 142 0.74% 79361 2.45% /songs/novemberrain.wma
5 129 0.67% 95021 2.94% /songs/IllBeThere.wma
6 97 0.50% 70400 2.18% /songs/StoriesOFaFriend.wma
7 94 0.49% 69319 2.14% /songs/pretending.wma
8 92 0.48% 79639 2.46% /songs/YourDream.wma
9 85 0.44% 44571 1.38% /songs/odream.mp3
10 85 0.44% 42081 1.30% /songs/solarsystem48.wma
11 82 0.42% 46279 1.43% /songs/believe.wma
12 80 0.41% 1082 0.03% /bilder/cover.jpg
13 79 0.41% 9376 0.29% /stats/usage_200903.html
14 78 0.40% 30899 0.96% /songs/NightSong.wma
15 77 0.40% 532 0.02% /songs/DieZeit.mid
16 76 0.39% 111471 3.45% /songs/MuchTooFastTrain.mp3
17 75 0.39% 200070 6.19% /songs/BecauseOfMonica.mp3
18 75 0.39% 18473 0.57% /songs/InnerReconciliation.wma
19 75 0.39% 223414 6.91% /songs/JustIfYouWantItToo.mp3
20 75 0.39% 122798 3.80% /songs/Places1.mp3
21 75 0.39% 71118 2.20% /songs/Places200510.mp3
22 75 0.39% 88200 2.73% /songs/SongForKatie.mp3
23 74 0.38% 209744 6.49% /songs/AnswMac2.mp3
24 74 0.38% 82703 2.56% /songs/SoKommenWirZuDir.mp3
25 74 0.38% 107573 3.33% /songs/allan2.mp3
26 73 0.38% 307202 9.50% /songs/3haikus1.mp3
27 73 0.38% 158889 4.91% /songs/BlueSwordLily.mp3
28 73 0.38% 71599 2.21% /songs/ainnarung.mp3
29 73 0.38% 41901 1.30% /songs/noct2.mp3
30 73 0.38% 43003 1.33% /songs/solarsys.mp3

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 73 0.38% 307202 9.50% /songs/3haikus1.mp3
2 75 0.39% 223414 6.91% /songs/JustIfYouWantItToo.mp3
3 74 0.38% 209744 6.49% /songs/AnswMac2.mp3
4 75 0.39% 200070 6.19% /songs/BecauseOfMonica.mp3
5 73 0.38% 158889 4.91% /songs/BlueSwordLily.mp3
6 75 0.39% 122798 3.80% /songs/Places1.mp3
7 76 0.39% 111471 3.45% /songs/MuchTooFastTrain.mp3
8 74 0.38% 107573 3.33% /songs/allan2.mp3
9 129 0.67% 95021 2.94% /songs/IllBeThere.wma
10 75 0.39% 88200 2.73% /songs/SongForKatie.mp3

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 12995 67.32% 2421 86.50% /
2 768 3.98% 63 2.25% /stats/usage_200904.html
3 55 0.28% 32 1.14% /Otherlyrics.htm
4 38 0.20% 22 0.79% /Trainlyrics.htm
5 79 0.41% 22 0.79% /stats/usage_200903.html
6 50 0.26% 21 0.75% /stats/
7 23 0.12% 14 0.50% /MLlyrics.htm
8 49 0.25% 14 0.50% /songs/
9 28 0.15% 12 0.43% /HoneyBurst_lyrics.htm
10 19 0.10% 12 0.43% /stats/usage_200809.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 12995 67.32% 2417 86.35% /
2 768 3.98% 64 2.29% /stats/usage_200904.html
3 55 0.28% 32 1.14% /Otherlyrics.htm
4 79 0.41% 23 0.82% /stats/usage_200903.html
5 50 0.26% 22 0.79% /stats/
6 38 0.20% 20 0.71% /Trainlyrics.htm
7 28 0.15% 17 0.61% /HoneyBurst_lyrics.htm
8 23 0.12% 14 0.50% /MLlyrics.htm
9 19 0.10% 12 0.43% /stats/usage_200809.html
10 24 0.12% 11 0.39% /Places.htm

Top 30 of 875 Total Sites
# Hits Files KBytes Visits Hostname
1 4047 20.97% 4047 22.40% 0 0.00% 9 0.32% 34.223.232.72.static.reverse.ltdomains.com
2 1000 5.18% 1000 5.54% 0 0.00% 1 0.04% 118.98.232.202
3 976 5.06% 976 5.40% 2883 0.09% 9 0.32% crous-heliotropes-214-239.u-strasbg.fr
4 697 3.61% 697 3.86% 69386 2.15% 2 0.07% ns360454.ovh.net
5 677 3.51% 675 3.74% 542437 16.78% 2 0.07% 61.135.163.29
6 673 3.49% 671 3.71% 519042 16.05% 2 0.07% 220.181.5.143
7 665 3.45% 661 3.66% 502451 15.54% 4 0.14% 220.181.5.144
8 645 3.34% 640 3.54% 499099 15.44% 5 0.18% 61.135.162.6
9 546 2.83% 546 3.02% 0 0.00% 1 0.04% static-ip-62-75-161-111.inaddr.intergenia.de
10 472 2.45% 472 2.61% 1394 0.04% 238 8.36% server11.servera.info
11 469 2.43% 469 2.60% 1385 0.04% 50 1.76% 204.14.110.100
12 465 2.41% 465 2.57% 325068 10.05% 0 0.00% 121.14.89.166
13 394 2.04% 394 2.18% 1164 0.04% 53 1.86% pluto.4dwebhosting.com
14 383 1.98% 383 2.12% 1131 0.03% 52 1.83% arrow.axdhosting.com
15 357 1.85% 219 1.21% 683 0.02% 62 2.18% be77.masterhost.ru
16 356 1.84% 356 1.97% 1052 0.03% 3 0.11% crous-heliotropes-214-179.u-strasbg.fr
17 306 1.59% 306 1.69% 904 0.03% 52 1.83% dingo.hostrack.com
18 303 1.57% 303 1.68% 15 0.00% 5 0.18% 207-181-203-236.hnc-bsr1.chi-hnc.il.cable.rcn.com
19 297 1.54% 225 1.25% 684 0.02% 85 2.98% be38.masterhost.ru
20 281 1.46% 281 1.56% 830 0.03% 159 5.58% dd18416.kasserver.com
21 273 1.41% 273 1.51% 3619 0.11% 76 2.67% 35165.ds.nac.net
22 208 1.08% 208 1.15% 1297 0.04% 53 1.86% 616817.ds.nac.net
23 202 1.05% 202 1.12% 597 0.02% 48 1.69% king.host-care.com
24 186 0.96% 186 1.03% 549 0.02% 11 0.39% gw-75.211.ru
25 122 0.63% 122 0.68% 360 0.01% 38 1.33% fuzzy.cirtexhosting.com
26 91 0.47% 52 0.29% 3214 0.10% 19 0.67% net64-17-2-164.static-customer.corenap.com
27 79 0.41% 37 0.20% 2962 0.09% 51 1.79% crawl-66-249-71-20.googlebot.com
28 76 0.39% 76 0.42% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
29 74 0.38% 60 0.33% 3957 0.12% 9 0.32% 91.205.124.2
30 70 0.36% 70 0.39% 7247 0.22% 6 0.21% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 677 3.51% 675 3.74% 542437 16.78% 2 0.07% 61.135.163.29
2 673 3.49% 671 3.71% 519042 16.05% 2 0.07% 220.181.5.143
3 665 3.45% 661 3.66% 502451 15.54% 4 0.14% 220.181.5.144
4 645 3.34% 640 3.54% 499099 15.44% 5 0.18% 61.135.162.6
5 465 2.41% 465 2.57% 325068 10.05% 0 0.00% 121.14.89.166
6 697 3.61% 697 3.86% 69386 2.15% 2 0.07% ns360454.ovh.net
7 15 0.08% 15 0.08% 49476 1.53% 0 0.00% 220.181.43.110
8 19 0.10% 19 0.11% 43664 1.35% 0 0.00% 220.181.3.162
9 38 0.20% 38 0.21% 41233 1.28% 0 0.00% 61.135.163.135
10 33 0.17% 33 0.18% 38967 1.21% 0 0.00% 61.135.163.108

Top 30 of 253 Total Referrers
# Hits Referrer
1 3324 17.22% http://www.pizshop.de/Viagra.html
2 3196 16.56% http://202.108.23.172/index.html
3 1586 8.22% - (Direct Request)
4 1566 8.11% http://www.1onlineapotheke.de/
5 1332 6.90% http://musicdb.laadhari.com/Guns-N-Roses/Sweet-Child-O-Mine-tabs-And-Lyrics/504600-lyrics-video-GTvbYk59w5g.html
6 1000 5.18% http://www.1onlineapotheke.de/Viagra.html
7 697 3.61% http://videoo.int.pl
8 648 3.36% http://www.bangbrosnetwork.com/t1/pps
9 331 1.71% http://bangbros-pass.com/
10 313 1.62% http://bangbros-review.com/
11 313 1.62% http://www.pornstars.ru
12 281 1.46% http://www.reedb.com
13 176 0.91% http://www.cv-infinum.ru
14 129 0.67% http://milf-hunter.hotnudegranny-review.com/
15 109 0.56% http://www.pornstars.ru/centerfolds
16 76 0.39% http://tranny-surprise.brunettes4u.com/
17 76 0.39% http://www.deezer.com
18 67 0.35% http://assparade.badybody.com/
19 67 0.35% http://bang-bros.oxbangbros.com/
20 67 0.35% http://hardcore-partying.brunettes4u.com/
21 66 0.34% http://www.barefootmaniacs2.com/
22 65 0.34% http://ebony-fucking.badybody.com/
23 65 0.34% http://flower-tucci.hotnudegranny-review.com/
24 65 0.34% http://teen-nude-pics.21yold.com/
25 64 0.33% http://www.icumfiesta.com/
26 64 0.33% http://young-teen-pussy-pics.21yold.com/
27 62 0.32% http://www.i-bukmacher.pl
28 61 0.32% http://www.milflessons.com/t1/pps
29 59 0.31% http://www.bestepokerbonus.de/map.html
30 58 0.30% http://milfhunter.brunettes4u.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 5 13.16% november rain
2 3 7.89% november rain lyrics
3 3 7.89% november rain lyrics-
4 3 7.89% november rain piano
5 2 5.26% flau-grau franc-
6 2 5.26% index of songs mp3
7 2 5.26% november rain acoustic
8 1 2.63% cialis generic cialis buy cialis online cheap cialis buy cialis
9 1 2.63% female squirting squirting orgasm
10 1 2.63% find lyrics: me and you singing on a train
11 1 2.63% flau grau
12 1 2.63% levitra generic levitra buy levitra online cheap levitra buy le
13 1 2.63% lyrics we do not care but when
14 1 2.63% mature babes teen pussy eating sperm
15 1 2.63% me and you singing on a train
16 1 2.63% november rain en piano
17 1 2.63% pharmacy
18 1 2.63% song cause you and i will fly away
19 1 2.63% the train to take us home
20 1 2.63% trains can take us anywhere song

Top 15 of 419 Total User Agents
# Hits User Agent
1 5965 30.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 3290 17.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2374 12.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1509 7.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
5 1332 6.90% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
6 654 3.39% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
7 174 0.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 170 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 158 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 142 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 109 0.56% MLBot (www.metadatalabs.com/mlbot)
12 86 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 74 0.38% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
14 66 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MYIE2 0.3
15 66 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 7114 36.86% 6758 37.41% 151496 4.69% commercial (.com)
2 6243 32.34% 6029 33.37% 2937874 90.86% unresolved
3 1705 8.83% 1565 8.66% 95929 2.97% network (.net)
4 1344 6.96% 1342 7.43% 3970 0.12% France
5 1023 5.30% 754 4.17% 12686 0.39% Russia
6 625 3.24% 623 3.45% 433 0.01% Germany
7 479 2.48% 479 2.65% 2274 0.07% information (.info)
8 170 0.88% 81 0.45% 6856 0.21% Austria
9 112 0.58% 111 0.61% 3068 0.09% Poland
10 40 0.21% 20 0.11% 682 0.02% United Kingdom
11 38 0.20% 37 0.20% 608 0.02% US educational (.edu)
12 36 0.19% 24 0.13% 8069 0.25% People's Republic of China
13 34 0.18% 23 0.13% 779 0.02% Indonesia
14 32 0.17% 28 0.15% 1760 0.05% organizations (.org)
15 28 0.15% 28 0.15% 188 0.01% Argentina
16 28 0.15% 27 0.15% 1290 0.04% Mexico
17 26 0.13% 26 0.14% 77 0.00% Hungary
18 21 0.11% 21 0.12% 62 0.00% Romania
19 18 0.09% 16 0.09% 637 0.02% Italy
20 17 0.09% 9 0.05% 1698 0.05% Finland
21 14 0.07% 13 0.07% 37 0.00% India
22 13 0.07% 7 0.04% 22 0.00% business (.biz)
23 12 0.06% 9 0.05% 88 0.00% Australia
24 12 0.06% 12 0.07% 267 0.01% Japan
25 10 0.05% 10 0.06% 616 0.02% Colombia
26 10 0.05% 8 0.04% 379 0.01% Spain
27 10 0.05% 5 0.03% 29 0.00% Seychelles
28 9 0.05% 8 0.04% 145 0.00% Taiwan (Republic of China)
29 8 0.04% 8 0.04% 24 0.00% Malaysia
30 7 0.04% 7 0.04% 21 0.00% Greece


Generated by Webalizer Version 2.01