Usage Statistics for www.lorber.info

Summary Period: June 2009
Generated 01-Jul-2009 05:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 36754
Total Files 32550
Total Pages 31213
Total Visits 3834
Total KBytes 3283038
Total Unique Sites 1371
Total Unique URLs 200
Total Unique Referrers 854
Total Unique User Agents 403
. Avg Max
Hits per Hour 51 801
Hits per Day 1225 2963
Files per Day 1085 2910
Pages per Day 1040 2801
Visits per Day 127 347
KBytes per Day 109435 189025
Hits by Response Code
Code 200 - OK 32550
Code 206 - Partial Content 777
Code 301 - Moved Permanently 4
Code 302 - Found 411
Code 304 - Not Modified 517
Code 404 - Not Found 2397
Code 416 - Requested Range Not Satisfiable 98

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 895 2.44% 858 2.64% 759 2.43% 119 3.10% 71 5.18% 77955 2.37%
2 544 1.48% 489 1.50% 371 1.19% 49 1.28% 54 3.94% 79897 2.43%
3 839 2.28% 803 2.47% 663 2.12% 83 2.16% 67 4.89% 95801 2.92%
4 1080 2.94% 737 2.26% 928 2.97% 37 0.97% 34 2.48% 80185 2.44%
5 765 2.08% 619 1.90% 600 1.92% 96 2.50% 103 7.51% 84185 2.56%
6 1419 3.86% 1384 4.25% 1263 4.05% 261 6.81% 95 6.93% 79565 2.42%
7 716 1.95% 380 1.17% 574 1.84% 109 2.84% 56 4.08% 87544 2.67%
8 1418 3.86% 1146 3.52% 1252 4.01% 151 3.94% 87 6.35% 92226 2.81%
9 375 1.02% 314 0.96% 187 0.60% 66 1.72% 58 4.23% 116727 3.56%
10 400 1.09% 329 1.01% 203 0.65% 79 2.06% 72 5.25% 95755 2.92%
11 354 0.96% 265 0.81% 163 0.52% 78 2.03% 66 4.81% 72601 2.21%
12 388 1.06% 347 1.07% 154 0.49% 76 1.98% 52 3.79% 117937 3.59%
13 1226 3.34% 1075 3.30% 1031 3.30% 77 2.01% 73 5.32% 108615 3.31%
14 1374 3.74% 1170 3.59% 1204 3.86% 143 3.73% 87 6.35% 120722 3.68%
15 1791 4.87% 1630 5.01% 1592 5.10% 164 4.28% 86 6.27% 153496 4.68%
16 1636 4.45% 1169 3.59% 1389 4.45% 125 3.26% 113 8.24% 189025 5.76%
17 1036 2.82% 991 3.04% 831 2.66% 71 1.85% 80 5.84% 183835 5.60%
18 1051 2.86% 475 1.46% 678 2.17% 179 4.67% 107 7.80% 106885 3.26%
19 1903 5.18% 1705 5.24% 1722 5.52% 231 6.03% 104 7.59% 91498 2.79%
20 2159 5.87% 1972 6.06% 1982 6.35% 226 5.89% 116 8.46% 126626 3.86%
21 1211 3.29% 1157 3.55% 1043 3.34% 63 1.64% 66 4.81% 135172 4.12%
22 1382 3.76% 1196 3.67% 1199 3.84% 93 2.43% 89 6.49% 113583 3.46%
23 1364 3.71% 1328 4.08% 1195 3.83% 80 2.09% 61 4.45% 131361 4.00%
24 1339 3.64% 1279 3.93% 1164 3.73% 99 2.58% 63 4.60% 110806 3.38%
25 1102 3.00% 1026 3.15% 925 2.96% 119 3.10% 101 7.37% 113752 3.46%
26 1139 3.10% 1085 3.33% 971 3.11% 326 8.50% 327 23.85% 91023 2.77%
27 430 1.17% 375 1.15% 267 0.86% 47 1.23% 47 3.43% 97822 2.98%
28 1497 4.07% 1430 4.39% 1331 4.26% 347 9.05% 340 24.80% 109157 3.32%
29 2963 8.06% 2906 8.93% 2801 8.97% 152 3.96% 120 8.75% 85424 2.60%
30 2958 8.05% 2910 8.94% 2771 8.88% 151 3.94% 105 7.66% 133858 4.08%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1675 4.56% 53 1604 4.93% 41 1248 4.00% 7554 226609 6.90%
1 80 2427 6.60% 77 2321 7.13% 64 1922 6.16% 10148 304443 9.27%
2 63 1891 5.15% 60 1802 5.54% 43 1306 4.18% 9809 294270 8.96%
3 74 2223 6.05% 63 1892 5.81% 54 1627 5.21% 7421 222620 6.78%
4 56 1695 4.61% 53 1606 4.93% 42 1283 4.11% 4060 121809 3.71%
5 61 1841 5.01% 52 1578 4.85% 54 1636 5.24% 2172 65153 1.98%
6 49 1496 4.07% 44 1348 4.14% 44 1334 4.27% 1808 54243 1.65%
7 39 1192 3.24% 31 948 2.91% 36 1096 3.51% 1933 58004 1.77%
8 47 1435 3.90% 43 1307 4.02% 45 1353 4.33% 1867 56020 1.71%
9 34 1024 2.79% 28 862 2.65% 30 912 2.92% 1856 55670 1.70%
10 30 922 2.51% 26 809 2.49% 25 775 2.48% 3121 93636 2.85%
11 47 1424 3.87% 44 1347 4.14% 43 1301 4.17% 3144 94333 2.87%
12 31 948 2.58% 29 879 2.70% 28 852 2.73% 2681 80423 2.45%
13 50 1521 4.14% 38 1148 3.53% 45 1369 4.39% 5249 157460 4.80%
14 44 1343 3.65% 29 898 2.76% 38 1145 3.67% 3399 101982 3.11%
15 30 917 2.49% 26 795 2.44% 27 822 2.63% 1264 37910 1.15%
16 34 1034 2.81% 30 902 2.77% 31 931 2.98% 668 20053 0.61%
17 47 1413 3.84% 43 1311 4.03% 43 1295 4.15% 2636 79068 2.41%
18 30 925 2.52% 29 883 2.71% 28 866 2.77% 616 18465 0.56%
19 48 1457 3.96% 45 1379 4.24% 45 1354 4.34% 2309 69274 2.11%
20 48 1456 3.96% 46 1392 4.28% 44 1338 4.29% 5272 158170 4.82%
21 57 1720 4.68% 44 1340 4.12% 50 1502 4.81% 9248 277444 8.45%
22 59 1771 4.82% 49 1476 4.53% 48 1456 4.66% 7946 238380 7.26%
23 100 3004 8.17% 90 2723 8.37% 83 2490 7.98% 13253 397597 12.11%

Top 30 of 200 Total URLs
# Hits KBytes URL
1 27717 75.41% 71716 2.18% /
2 450 1.22% 55302 1.68% /stats/usage_200906.html
3 291 0.79% 206763 6.30% /songs/novemberrain.wma
4 259 0.70% 1820 0.06% /songs/InnerReconciliation.mid
5 226 0.61% 28163 0.86% /stats/usage_200806.html
6 147 0.40% 189759 5.78% /songs/pretending.wma
7 146 0.40% 472 0.01% http://www.lorber.info
8 141 0.38% 113261 3.45% /songs/IllBeThere.wma
9 129 0.35% 108869 3.32% /songs/believe.wma
10 117 0.32% 2318 0.07% /bilder/cover.jpg
11 109 0.30% 84159 2.56% /songs/solarsystem48.wma
12 96 0.26% 98501 3.00% /songs/YourDream.wma
13 92 0.25% 70400 2.14% /songs/StoriesOFaFriend.wma
14 91 0.25% 766 0.02% /songs/DieZeit.mid
15 87 0.24% 63615 1.94% /songs/NightSong.wma
16 80 0.22% 59292 1.81% /songs/LikeTheWind.wma
17 76 0.21% 33169 1.01% /songs/Spaetsommerabend_mixdown3.wma
18 74 0.20% 1699 0.05% /bilder/odream1a.jpg
19 73 0.20% 16580 0.51% /songs/LittlePreciousThings.wma
20 73 0.20% 28226 0.86% /songs/odream.mp3
21 71 0.19% 679 0.02% /songs/
22 71 0.19% 62001 1.89% /songs/AnotherSpringWillCome.mp3
23 71 0.19% 29335 0.89% /songs/Endlich.wma
24 71 0.19% 40195 1.22% /songs/LichtUndSchatten.wma
25 71 0.19% 3 0.00% /songs/markus-because_of_monica-lo-fi.wax
26 69 0.19% 30743 0.94% /songs/TotalEclipse.wma
27 68 0.19% 116779 3.56% /songs/MuchTooFastTrain.mp3
28 67 0.18% 79458 2.42% /songs/Places1.mp3
29 67 0.18% 45946 1.40% /songs/SoKommenWirZuDir.mp3
30 67 0.18% 96600 2.94% /songs/SongForKatie.mp3

Top 10 of 200 Total URLs By KBytes
# Hits KBytes URL
1 64 0.17% 279275 8.51% /songs/3haikus1.mp3
2 291 0.79% 206763 6.30% /songs/novemberrain.wma
3 147 0.40% 189759 5.78% /songs/pretending.wma
4 63 0.17% 181984 5.54% /songs/AnswMac2.mp3
5 64 0.17% 179167 5.46% /songs/BecauseOfMonica.mp3
6 65 0.18% 143623 4.37% /songs/JustIfYouWantItToo.mp3
7 68 0.19% 116779 3.56% /songs/MuchTooFastTrain.mp3
8 141 0.38% 113261 3.45% /songs/IllBeThere.wma
9 129 0.35% 108869 3.32% /songs/believe.wma
10 96 0.26% 98501 3.00% /songs/YourDream.wma

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 27717 75.41% 3082 84.58% /
2 450 1.22% 82 2.25% /stats/usage_200906.html
3 60 0.16% 41 1.13% /Otherlyrics.htm
4 71 0.19% 37 1.02% /songs/
5 57 0.16% 31 0.85% /stats/usage_200702.html
6 41 0.11% 30 0.82% /Trainlyrics.htm
7 49 0.13% 28 0.77% /stats/
8 38 0.10% 22 0.60% /MLlyrics.htm
9 27 0.07% 19 0.52% /stats/usage_200905.html
10 36 0.10% 18 0.49% /stats/usage_200903.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 27717 75.41% 2927 83.96% /
2 450 1.22% 76 2.18% /stats/usage_200906.html
3 60 0.16% 40 1.15% /Otherlyrics.htm
4 71 0.19% 35 1.00% /songs/
5 57 0.16% 29 0.83% /stats/usage_200702.html
6 38 0.10% 28 0.80% /MLlyrics.htm
7 49 0.13% 25 0.72% /stats/
8 41 0.11% 24 0.69% /Trainlyrics.htm
9 27 0.07% 16 0.46% /HoneyBurst_lyrics.htm
10 32 0.09% 16 0.46% /NewAge_lyrics.htm

Top 30 of 1371 Total Sites
# Hits Files KBytes Visits Hostname
1 13618 37.05% 13618 41.84% 43993 1.34% 73 1.90% fbi-anti-terror.gov
2 785 2.14% 785 2.41% 597822 18.21% 0 0.00% 220.181.5.143
3 785 2.14% 785 2.41% 2536 0.08% 11 0.29% crous-heliotropes-214-186.u-strasbg.fr
4 768 2.09% 768 2.36% 580897 17.69% 0 0.00% 220.181.5.144
5 767 2.09% 767 2.36% 560141 17.06% 0 0.00% 61.135.162.6
6 746 2.03% 746 2.29% 579664 17.66% 0 0.00% 61.135.163.29
7 720 1.96% 720 2.21% 2326 0.07% 1 0.03% g228142054.adsl.alicedsl.de
8 602 1.64% 202 0.62% 1917 0.06% 3 0.08% fa.df.5546.static.theplanet.com
9 500 1.36% 500 1.54% 1615 0.05% 82 2.14% dingo.hostrack.com
10 460 1.25% 460 1.41% 1486 0.05% 55 1.43% arrow.phasedns.net
11 404 1.10% 404 1.24% 2931 0.09% 71 1.85% 647760.ds.nac.net
12 398 1.08% 398 1.22% 2574 0.08% 83 2.16% 616817.ds.nac.net
13 380 1.03% 380 1.17% 1228 0.04% 82 2.14% blizzard.ionhosting.com
14 373 1.01% 157 0.48% 2588 0.08% 15 0.39% 206.225.10.140.static
15 355 0.97% 355 1.09% 44591 1.36% 5 0.13% ns360454.ovh.net
16 354 0.96% 354 1.09% 1144 0.03% 57 1.49% 204.14.110.100
17 328 0.89% 328 1.01% 1060 0.03% 2 0.05% 5ed3099c.cable.ziggo.nl
18 318 0.87% 318 0.98% 1027 0.03% 71 1.85% fuzzy.cirtexhosting.com
19 269 0.73% 269 0.83% 869 0.03% 198 5.16% dd18416.kasserver.com
20 254 0.69% 254 0.78% 1154 0.04% 39 1.02% 35165.ds.nac.net
21 222 0.60% 222 0.68% 717 0.02% 79 2.06% king.host-care.com
22 222 0.60% 131 0.40% 8386 0.26% 103 2.69% llf520165.crawl.yahoo.net
23 204 0.56% 204 0.63% 0 0.00% 10 0.26% 89-149-249-187.internetserviceteam.com
24 203 0.55% 203 0.62% 0 0.00% 10 0.26% 89-149-249-184.internetserviceteam.com
25 200 0.54% 200 0.61% 25146 0.77% 5 0.13% i94003.upc-i.chello.nl
26 184 0.50% 184 0.57% 0 0.00% 10 0.26% 89-149-249-183.internetserviceteam.com
27 181 0.49% 181 0.56% 756 0.02% 10 0.26% abuser.pl
28 179 0.49% 179 0.55% 0 0.00% 10 0.26% gsh.ir5.net
29 178 0.48% 178 0.55% 0 0.00% 10 0.26% 89-149-249-188.internetserviceteam.com
30 173 0.47% 173 0.53% 0 0.00% 10 0.26% 89-149-249-185.internetserviceteam.com

Top 10 of 1371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 785 2.14% 785 2.41% 597822 18.21% 0 0.00% 220.181.5.143
2 768 2.09% 768 2.36% 580897 17.69% 0 0.00% 220.181.5.144
3 746 2.03% 746 2.29% 579664 17.66% 0 0.00% 61.135.163.29
4 767 2.09% 767 2.36% 560141 17.06% 0 0.00% 61.135.162.6
5 50 0.14% 50 0.15% 61235 1.87% 0 0.00% 121.14.76.185
6 37 0.10% 37 0.11% 45314 1.38% 0 0.00% 60.28.232.51
7 355 0.97% 355 1.09% 44591 1.36% 5 0.13% ns360454.ovh.net
8 13618 37.05% 13618 41.84% 43993 1.34% 73 1.90% fbi-anti-terror.gov
9 20 0.05% 18 0.06% 42844 1.31% 1 0.03% relay.sharjah.ac.ae
10 46 0.13% 46 0.14% 38025 1.16% 2 0.05% 93.174.93.37

Top 30 of 854 Total Referrers
# Hits Referrer
1 3066 8.34% http://202.108.23.172/index.html
2 2489 6.77% - (Direct Request)
3 699 1.90% http://kredit-in-deutschland.wtk08.at
4 699 1.90% http://kredit-karten.wtk08.at
5 688 1.87% lyrics.laadhari.com
6 673 1.83% http://kredit-faq.wtk08.at
7 671 1.83% http://online-spiele-netzwerk.parkhotel-silverio.at
8 671 1.83% http://poker-spiel.parkhotel-silverio.at
9 525 1.43% etonedorblya.ru
10 491 1.34% http://google.com/search
11 462 1.26% http://krankenversicherung.parkhotel-silverio.at
12 462 1.26% http://online-versicherung.parkhotel-silverio.at
13 455 1.24% http://roundandbrownreview.info/
14 448 1.22% inguo.ru
15 447 1.22% http://motorrad-versicherung.parkhotel-silverio.at
16 430 1.17% http://kredit-im-ausland.wtk08.at
17 416 1.13% lemuringus.ru
18 415 1.13% linerusloy.ru
19 414 1.13% lenoismeno.ru
20 410 1.12% menoskrengus.ru
21 408 1.11% noklapupsi.ru
22 406 1.10% olimirenru.ru
23 403 1.10% devkoyoyo.ru
24 403 1.10% pesnyaognya.ru
25 403 1.10% pindosiebutso.ru
26 402 1.09% pusikelinkusi.ru
27 400 1.09% puskamuskasuch.ru
28 397 1.08% http://goodoletom.com/store
29 395 1.07% qwimenygolinus.ru
30 394 1.07% savushkaru.ru

Top 20 of 24 Total Search Strings
# Hits Search String
1 100 19.19% northcross school virginia
2 100 19.19% pennsylvania private reading school
3 100 19.19% texas veterans benefits
4 87 16.70% new york city alternate side of street parking
5 68 13.05% texas osteopathic medical
6 33 6.33% new jersey devels
7 12 2.30% november rain piano
8 3 0.58% preschool nutrition theme
9 2 0.38% november rain
10 2 0.38% november rain lyrics-
11 1 0.19% 114.127.246.36:80 proxy or proxies or socks5 or http or socks4
12 1 0.19% 59.77.4.131:8090 proxy or proxies or socks5 or http or socks4 \
13 1 0.19% 76.76.5.151:3128 proxy or proxies or socks5 or http or socks4 \
14 1 0.19% blues 7 transcrip-
15 1 0.19% clarinette photo
16 1 0.19% lo-fi intitle:index.of parent directory size last modified desc
17 1 0.19% lyrics me and you singing on a train
18 1 0.19% me and you just singing in the train me and listen to the rain
19 1 0.19% me and you just singing on a train lyrics
20 1 0.19% nocturne sheet music

Top 15 of 403 Total User Agents
# Hits User Agent
1 13618 37.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
2 3857 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3421 9.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2086 5.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 1840 5.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 746 2.03% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
7 602 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
8 353 0.96% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 342 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
10 341 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 322 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 282 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 275 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 198 0.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl-PL; rv:1.7) Gecko/20040707 Firefox/0.9.2
15 195 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 13618 37.05% 13618 41.84% 43993 1.34% US governmental (.gov)
2 9332 25.39% 8022 24.65% 71543 2.18% commercial (.com)
3 6572 17.88% 5472 16.81% 2895803 88.20% unresolved
4 3444 9.37% 2924 8.98% 82765 2.52% network (.net)
5 804 2.19% 795 2.44% 10573 0.32% Germany
6 801 2.18% 792 2.43% 2584 0.08% France
7 585 1.59% 575 1.77% 33831 1.03% Netherlands
8 363 0.99% 355 1.09% 1192 0.04% Poland
9 229 0.62% 104 0.32% 7345 0.22% Austria
10 114 0.31% 7 0.02% 328 0.01% Slovakia
11 86 0.23% 60 0.18% 5479 0.17% Russia
12 82 0.22% 57 0.18% 3491 0.11% Japan
13 68 0.19% 36 0.11% 1996 0.06% organizations (.org)
14 59 0.16% 30 0.09% 177 0.01% Moldova
15 57 0.16% 51 0.16% 2423 0.07% Mexico
16 51 0.14% 42 0.13% 38552 1.17% People's Republic of China
17 42 0.11% 28 0.09% 370 0.01% Indonesia
18 36 0.10% 33 0.10% 115 0.00% European Union
19 30 0.08% 23 0.07% 613 0.02% Australia
20 28 0.08% 28 0.09% 26158 0.80% Luxembourg
21 24 0.07% 23 0.07% 1155 0.04% Italy
22 23 0.06% 19 0.06% 42853 1.31% United Arab Emirates
23 23 0.06% 7 0.02% 68 0.00% United States of America
24 22 0.06% 22 0.07% 109 0.00% US educational (.edu)
25 19 0.05% 19 0.06% 1865 0.06% Israel
26 17 0.05% 10 0.03% 52 0.00% Taiwan (Republic of China)
27 16 0.04% 13 0.04% 1131 0.03% Romania
28 15 0.04% 13 0.04% 1195 0.04% Canada
29 15 0.04% 11 0.03% 661 0.02% Hungary
30 15 0.04% 13 0.04% 48 0.00% Malaysia


Generated by Webalizer Version 2.01