Usage Statistics for www.lorber.info

Summary Period: December 2009
Generated 01-Jan-2010 05:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 24433
Total Files 22911
Total Pages 17925
Total Visits 1568
Total KBytes 6655099
Total Unique Sites 693
Total Unique URLs 165
Total Unique Referrers 554
Total Unique User Agents 522
. Avg Max
Hits per Hour 32 2583
Hits per Day 788 3236
Files per Day 739 3196
Pages per Day 578 3028
Visits per Day 50 71
KBytes per Day 214681 322165
Hits by Response Code
Code 200 - OK 22911
Code 206 - Partial Content 147
Code 302 - Found 100
Code 304 - Not Modified 534
Code 404 - Not Found 740
Code 416 - Requested Range Not Satisfiable 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 321 1.31% 272 1.19% 65 0.36% 50 3.19% 72 10.39% 178226 2.68%
2 373 1.53% 343 1.50% 142 0.79% 70 4.46% 91 13.13% 139387 2.09%
3 1000 4.09% 963 4.20% 798 4.45% 63 4.02% 86 12.41% 262212 3.94%
4 1298 5.31% 1257 5.49% 1102 6.15% 37 2.36% 36 5.19% 270111 4.06%
5 667 2.73% 627 2.74% 480 2.68% 50 3.19% 48 6.93% 269538 4.05%
6 523 2.14% 478 2.09% 347 1.94% 52 3.32% 58 8.37% 157561 2.37%
7 3236 13.24% 3196 13.95% 3028 16.89% 29 1.85% 40 5.77% 200843 3.02%
8 703 2.88% 679 2.96% 536 2.99% 64 4.08% 59 8.51% 196333 2.95%
9 430 1.76% 394 1.72% 251 1.40% 50 3.19% 54 7.79% 98907 1.49%
10 358 1.47% 306 1.34% 146 0.81% 63 4.02% 63 9.09% 132867 2.00%
11 993 4.06% 955 4.17% 810 4.52% 51 3.25% 50 7.22% 160003 2.40%
12 673 2.75% 634 2.77% 455 2.54% 54 3.44% 48 6.93% 188109 2.83%
13 1329 5.44% 1276 5.57% 1119 6.24% 60 3.83% 68 9.81% 262797 3.95%
14 398 1.63% 353 1.54% 155 0.86% 49 3.12% 64 9.24% 246473 3.70%
15 1133 4.64% 1061 4.63% 900 5.02% 57 3.64% 54 7.79% 263511 3.96%
16 735 3.01% 704 3.07% 553 3.09% 41 2.61% 41 5.92% 165204 2.48%
17 346 1.42% 292 1.27% 102 0.57% 48 3.06% 42 6.06% 213207 3.20%
18 712 2.91% 643 2.81% 483 2.69% 60 3.83% 46 6.64% 239401 3.60%
19 750 3.07% 686 2.99% 542 3.02% 54 3.44% 51 7.36% 206966 3.11%
20 1219 4.99% 1145 5.00% 984 5.49% 56 3.57% 52 7.50% 306921 4.61%
21 1006 4.12% 955 4.17% 802 4.47% 62 3.95% 51 7.36% 229585 3.45%
22 1532 6.27% 1477 6.45% 1318 7.35% 71 4.53% 52 7.50% 302998 4.55%
23 779 3.19% 721 3.15% 584 3.26% 51 3.25% 39 5.63% 199392 3.00%
24 719 2.94% 645 2.82% 457 2.55% 57 3.64% 49 7.07% 245160 3.68%
25 361 1.48% 310 1.35% 141 0.79% 58 3.70% 46 6.64% 267747 4.02%
26 856 3.50% 794 3.47% 653 3.64% 43 2.74% 41 5.92% 237242 3.56%
27 301 1.23% 242 1.06% 89 0.50% 39 2.49% 43 6.20% 185061 2.78%
28 292 1.20% 232 1.01% 74 0.41% 35 2.23% 44 6.35% 206936 3.11%
29 179 0.73% 159 0.69% 15 0.08% 14 0.89% 29 4.18% 137540 2.07%
30 349 1.43% 293 1.28% 133 0.74% 41 2.61% 43 6.20% 322165 4.84%
31 862 3.53% 819 3.57% 661 3.69% 41 2.61% 49 7.07% 162695 2.44%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1032 4.22% 31 965 4.21% 30 946 5.28% 4625 143387 2.15%
1 25 787 3.22% 22 697 3.04% 21 662 3.69% 3301 102325 1.54%
2 15 487 1.99% 13 433 1.89% 11 368 2.05% 6221 192846 2.90%
3 9 294 1.20% 7 246 1.07% 5 159 0.89% 7345 227708 3.42%
4 11 346 1.42% 9 295 1.29% 5 162 0.90% 8839 274023 4.12%
5 13 417 1.71% 12 372 1.62% 6 205 1.14% 9569 296650 4.46%
6 14 434 1.78% 12 372 1.62% 6 216 1.21% 10483 324976 4.88%
7 59 1853 7.58% 58 1811 7.90% 53 1666 9.29% 15593 483382 7.26%
8 25 788 3.23% 23 743 3.24% 19 593 3.31% 12041 373263 5.61%
9 33 1045 4.28% 31 985 4.30% 27 842 4.70% 12601 390637 5.87%
10 33 1040 4.26% 31 980 4.28% 26 826 4.61% 13617 422123 6.34%
11 27 858 3.51% 24 744 3.25% 19 606 3.38% 12178 377508 5.67%
12 23 719 2.94% 21 662 2.89% 15 478 2.67% 11529 357405 5.37%
13 30 947 3.88% 27 866 3.78% 22 699 3.90% 11453 355043 5.33%
14 61 1898 7.77% 59 1859 8.11% 58 1807 10.08% 6996 216882 3.26%
15 13 431 1.76% 11 355 1.55% 11 345 1.92% 2295 71151 1.07%
16 93 2913 11.92% 91 2835 12.37% 89 2782 15.52% 1787 55407 0.83%
17 17 531 2.17% 15 481 2.10% 14 453 2.53% 2231 69167 1.04%
18 33 1032 4.22% 31 977 4.26% 28 880 4.91% 16370 507471 7.63%
19 34 1082 4.43% 32 1002 4.37% 19 612 3.41% 15418 477945 7.18%
20 81 2529 10.35% 80 2483 10.84% 35 1111 6.20% 16558 513283 7.71%
21 44 1365 5.59% 41 1286 5.61% 10 314 1.75% 7057 218766 3.29%
22 34 1059 4.33% 31 967 4.22% 27 848 4.73% 4562 141435 2.13%
23 17 546 2.23% 15 495 2.16% 11 345 1.92% 2010 62316 0.94%

Top 30 of 165 Total URLs
# Hits KBytes URL
1 8718 35.68% 1110354 16.68% /stats/usage_200911.html
2 7053 28.87% 22468 0.34% /
3 706 2.89% 85869 1.29% /stats/usage_200703.html
4 333 1.36% 207567 3.12% /songs/novemberrain.wma
5 322 1.32% 1471 0.02% /songs/InnerReconciliation.mid
6 217 0.89% 2140 0.03% /stats/
7 189 0.77% 275936 4.15% /songs/LikeTheWind.wma
8 176 0.72% 182184 2.74% /songs/Endlich.wma
9 165 0.68% 159306 2.39% /songs/solarsystem48.wma
10 162 0.66% 263966 3.97% /songs/DonTJudgeGod.wma
11 162 0.66% 215863 3.24% /songs/YourDream.wma
12 160 0.65% 198426 2.98% /songs/pretending.wma
13 159 0.65% 180844 2.72% /songs/DieZeit.wma
14 154 0.63% 117896 1.77% /songs/IllBeThere.wma
15 152 0.62% 207674 3.12% /songs/LichtUndSchatten.wma
16 139 0.57% 17356 0.26% /stats/usage_200908.html
17 137 0.56% 203434 3.06% /songs/DieSteanObnAmHimml.wma
18 133 0.54% 10269 0.15% /stats/usage_200901.html
19 131 0.54% 454673 6.83% /songs/AnotherSpringWillCome.mp3
20 130 0.53% 162825 2.45% /songs/NovemberRain2006.wma
21 123 0.50% 16 0.00% /songs/markus-because_of_monica-lo-fi.wax
22 118 0.48% 136402 2.05% /songs/believe.wma
23 117 0.48% 105154 1.58% /songs/BrightBlue.wma
24 116 0.47% 96331 1.45% /songs/NightSong.wma
25 114 0.47% 88838 1.33% /songs/StoriesOFaFriend.wma
26 111 0.45% 241 0.00% /stats/usage_200612.html
27 103 0.42% 1288 0.02% /bilder/cover.jpg
28 98 0.40% 80404 1.21% /songs/TotalEclipse.wma
29 96 0.39% 46032 0.69% /songs/InnerReconciliation.wma
30 96 0.39% 28797 0.43% /songs/LittlePreciousThings.wma

Top 10 of 165 Total URLs By KBytes
# Hits KBytes URL
1 8718 35.68% 1110354 16.68% /stats/usage_200911.html
2 131 0.54% 454673 6.83% /songs/AnotherSpringWillCome.mp3
3 75 0.31% 325821 4.90% /songs/3haikus1.mp3
4 189 0.77% 275936 4.15% /songs/LikeTheWind.wma
5 162 0.66% 263966 3.97% /songs/DonTJudgeGod.wma
6 77 0.32% 222082 3.34% /songs/AnswMac2.mp3
7 162 0.66% 215863 3.24% /songs/YourDream.wma
8 152 0.62% 207674 3.12% /songs/LichtUndSchatten.wma
9 333 1.36% 207567 3.12% /songs/novemberrain.wma
10 87 0.36% 207456 3.12% /songs/JustIfYouWantItToo.mp3

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 7053 28.87% 800 52.74% /
2 139 0.57% 132 8.70% /stats/usage_200908.html
3 217 0.89% 53 3.49% /stats/
4 133 0.54% 53 3.49% /stats/usage_200901.html
5 45 0.18% 37 2.44% /stats/usage_200907.html
6 44 0.18% 36 2.37% /stats/usage_200912.html
7 48 0.20% 33 2.18% /Otherlyrics.htm
8 38 0.16% 32 2.11% /stats/usage_200909.html
9 41 0.17% 29 1.91% /MLlyrics.htm
10 8718 35.68% 29 1.91% /stats/usage_200911.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 7053 28.87% 780 51.45% /
2 139 0.57% 136 8.97% /stats/usage_200908.html
3 217 0.89% 51 3.36% /stats/
4 133 0.54% 50 3.30% /stats/usage_200901.html
5 45 0.18% 39 2.57% /stats/usage_200907.html
6 44 0.18% 39 2.57% /stats/usage_200912.html
7 48 0.20% 32 2.11% /Otherlyrics.htm
8 38 0.16% 31 2.04% /stats/usage_200909.html
9 8718 35.68% 30 1.98% /stats/usage_200911.html
10 41 0.17% 27 1.78% /MLlyrics.htm

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 8706 35.63% 8706 38.00% 1109335 16.67% 24 1.53% ns360454.ovh.net
2 2578 10.55% 2578 11.25% 8328 0.13% 1 0.06% 94.103.231.131
3 1058 4.33% 1058 4.62% 3418 0.05% 15 0.96% affiliate5.webair.com
4 891 3.65% 891 3.89% 2878 0.04% 63 4.02% 81.177.23.46
5 704 2.88% 704 3.07% 85625 1.29% 2 0.13% ns.km31914-06.keymachine.de
6 477 1.95% 210 0.92% 498209 7.49% 79 5.04% spider44.yandex.ru
7 446 1.83% 446 1.95% 1441 0.02% 2 0.13% 5ed30b30.cable.ziggo.nl
8 431 1.76% 431 1.88% 364891 5.48% 0 0.00% 220.181.37.84
9 427 1.75% 427 1.86% 374783 5.63% 0 0.00% 61.135.162.232
10 427 1.75% 427 1.86% 382445 5.75% 0 0.00% 61.135.162.51
11 414 1.69% 414 1.81% 395800 5.95% 0 0.00% 61.135.169.41
12 412 1.69% 412 1.80% 396520 5.96% 0 0.00% 61.135.162.231
13 410 1.68% 410 1.79% 409652 6.16% 0 0.00% 220.181.38.48
14 403 1.65% 403 1.76% 396852 5.96% 0 0.00% 220.181.38.44
15 403 1.65% 403 1.76% 378076 5.68% 0 0.00% 220.181.43.11
16 403 1.65% 403 1.76% 403275 6.06% 0 0.00% 220.181.44.13
17 398 1.63% 398 1.74% 393915 5.92% 0 0.00% 61.135.169.40
18 340 1.39% 340 1.48% 1098 0.02% 2 0.13% ev1s-216-40-204-178.theplanet.com
19 281 1.15% 281 1.23% 908 0.01% 186 11.86% dd18416.kasserver.com
20 243 0.99% 243 1.06% 785 0.01% 12 0.77% brushfire.bluegravity.com
21 238 0.97% 238 1.04% 769 0.01% 2 0.13% 5ed30aaa.cable.ziggo.nl
22 190 0.78% 190 0.83% 614 0.01% 2 0.13% 5ed309ba.cable.ziggo.nl
23 186 0.76% 186 0.81% 601 0.01% 23 1.47% janspitse.xs4all.nl
24 118 0.48% 69 0.30% 118109 1.77% 25 1.59% spider25.yandex.ru
25 99 0.41% 62 0.27% 3402 0.05% 52 3.32% llf320039.crawl.yahoo.net
26 97 0.40% 97 0.42% 247 0.00% 34 2.17% 62-90-100-72.barak.net.il
27 95 0.39% 95 0.41% 0 0.00% 0 0.00% ltf1383.tam.us.siteprotect.com
28 73 0.30% 73 0.32% 9316 0.14% 73 4.66% ns.km35916.keymachine.de
29 68 0.28% 46 0.20% 40250 0.60% 1 0.06% 38.105.83.13
30 61 0.25% 61 0.27% 4773 0.07% 22 1.40% hosted-by-ecatel.net

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8706 35.63% 8706 38.00% 1109335 16.67% 24 1.53% ns360454.ovh.net
2 477 1.95% 210 0.92% 498209 7.49% 79 5.04% spider44.yandex.ru
3 410 1.68% 410 1.79% 409652 6.16% 0 0.00% 220.181.38.48
4 403 1.65% 403 1.76% 403275 6.06% 0 0.00% 220.181.44.13
5 403 1.65% 403 1.76% 396852 5.96% 0 0.00% 220.181.38.44
6 412 1.69% 412 1.80% 396520 5.96% 0 0.00% 61.135.162.231
7 414 1.69% 414 1.81% 395800 5.95% 0 0.00% 61.135.169.41
8 398 1.63% 398 1.74% 393915 5.92% 0 0.00% 61.135.169.40
9 427 1.75% 427 1.86% 382445 5.75% 0 0.00% 61.135.162.51
10 403 1.65% 403 1.76% 378076 5.68% 0 0.00% 220.181.43.11

Top 30 of 554 Total Referrers
# Hits Referrer
1 6722 27.51% - (Direct Request)
2 1745 7.14% http://katalog.bizukatalog.pl
3 1047 4.29% http://www.wire-wrapping.com.pl
4 1028 4.21% http://www.punkciki.need4sexx.com/
5 698 2.86% http://bizuteria-slubna.ltd.pl
6 698 2.86% http://videoo.int.pl
7 698 2.86% http://www.chatear-sexo.int.pl
8 698 2.86% http://www.mini.bizukatalog.pl
9 698 2.86% http://www.takie.blowjobrocks.com/
10 447 1.83% http://pharmacyl.specialhostingspot.com/sitemap.htm
11 349 1.43% http://www.cam-gay.kom.pl
12 349 1.43% http://www.galeria.bizukatalog.pl
13 349 1.43% http://www.videos.seo-linki.pl/
14 349 1.43% http://www.wirewrapping.com.pl
15 281 1.15% http://www.reedb.com
16 231 0.95% http://www.meiden-forum.net/
17 215 0.88% http://www.ultravideostream.org/
18 208 0.85% http://vyagra-vaigra.freehostp.com/sitemap.htm
19 198 0.81% http://potention-pills.freehostlocation.com/sitemap.htm
20 179 0.73% http://bit.ly/8KBJ7V
21 179 0.73% http://www.buyviagracheapcialisorderlevitra.com/
22 178 0.73% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
23 170 0.70% http://buildstats.com/kaufen-de-100.freehostia.com
24 170 0.70% http://www.track-ip.com/whois/acheter-achat.99-host.net
25 165 0.68% http://www.onlinepharmacyhost.com/
26 157 0.64% http://tinyurl.com/ya7nmgj
27 156 0.64% http://bit.ly/70jrdd
28 154 0.63% http://23e3.sl.pt/
29 154 0.63% http://tinyurl.com/yjy7qcx
30 151 0.62% http://23mo.sl.pt/

Top 20 of 45 Total Search Strings
# Hits Search String
1 25 29.76% online pharmacy no prescription
2 9 10.71% proxy or proxies or socks5 or http or socks4 \2009\
3 4 4.76% november rain
4 3 3.57% nocturne song
5 2 2.38% november rain -
6 2 2.38% november rain lyrics
7 1 1.19% 118.98.200.2:3128 proxy or proxies or socks5 or http or socks4
8 1 1.19% 121.12.249.207:9090 proxy or proxies or socks5 or http or socks
9 1 1.19% 189.29.238.199:8080 proxy or proxies or socks5 or http or socks
10 1 1.19% 189.75.171.130:3128
11 1 1.19% 200.129.25.14:8080 proxy or proxies or socks5 or http or socks4
12 1 1.19% 212.24.238.155:80 proxy or proxies or socks5 or http or socks4
13 1 1.19% 217.12.8.76:80 proxy or proxies or socks5 or http or socks4 \20
14 1 1.19% 217.25.26.204:3128 proxy or proxies or socks5 or http or socks4
15 1 1.19% 218.60.1.125:80
16 1 1.19% 24.25.26.25:80
17 1 1.19% 24.25.26.27:80
18 1 1.19% 24.47.69.98:9090 proxy or proxies or socks5 or http or socks4 \
19 1 1.19% 58.147.4.98:3128 proxy or proxies or socks5 or http or socks4 \
20 1 1.19% 58.68.6.75:8080

Top 15 of 522 Total User Agents
# Hits User Agent
1 4011 16.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2570 10.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
3 869 3.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
4 612 2.50% Yandex/1.01.001 (compatible; Win16; I)
5 456 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 447 1.83% NSPlayer/10.0.0.4072 WMFSDK/10.0
7 340 1.39% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
8 263 1.08% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 250 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 213 0.87% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/help/webmaster/spider/; )
11 181 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 175 0.72% Mozilla 4/0
13 167 0.68% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
14 124 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 107 0.44% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for December 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 9165 37.51% 9059 39.54% 1151224 17.30% network (.net)
2 9067 37.11% 8782 38.33% 4491583 67.49% unresolved
3 2745 11.23% 2397 10.46% 69933 1.05% commercial (.com)
4 1077 4.41% 1075 4.69% 5403 0.08% Netherlands
5 875 3.58% 858 3.74% 101785 1.53% Germany
6 728 2.98% 384 1.68% 787220 11.83% Russia
7 342 1.40% 106 0.46% 4273 0.06% Austria
8 97 0.40% 97 0.42% 247 0.00% Israel
9 60 0.25% 60 0.26% 0 0.00% business (.biz)
10 46 0.19% 34 0.15% 2562 0.04% organizations (.org)
11 31 0.13% 30 0.13% 3949 0.06% France
12 25 0.10% 25 0.11% 228 0.00% Italy
13 24 0.10% 21 0.09% 12121 0.18% information (.info)
14 19 0.08% 19 0.08% 182 0.00% Poland
15 13 0.05% 11 0.05% 1808 0.03% Greece
16 13 0.05% 13 0.06% 122 0.00% United Kingdom
17 12 0.05% 12 0.05% 112 0.00% US educational (.edu)
18 12 0.05% 12 0.05% 15767 0.24% People's Republic of China
19 10 0.04% 1 0.00% 150 0.00% Japan
20 6 0.02% 6 0.03% 3 0.00% Australia
21 6 0.02% 5 0.02% 1099 0.02% Belgium
22 6 0.02% 5 0.02% 726 0.01% Croatia
23 6 0.02% 6 0.03% 59 0.00% Indonesia
24 6 0.02% 3 0.01% 18 0.00% Seychelles
25 5 0.02% 4 0.02% 630 0.01% Denmark
26 5 0.02% 5 0.02% 494 0.01% Vietnam
27 4 0.02% 4 0.02% 680 0.01% Iceland
28 3 0.01% 3 0.01% 10 0.00% Azerbaijan
29 3 0.01% 3 0.01% 2244 0.03% Colombia
30 3 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01